Usage Statistics for osmansarigedik.com

Summary Period: Last 12 Months
Generated 12-Sep-2025 03:48 Central Daylight Time

Usage summary for osmansarigedik.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 2707 2233 2344 51 579 1023334 618 28138 26805 32495
Aug 2025 4003 3507 3592 104 1290 5159616 3252 111360 108747 124093
Jul 2025 2500 1815 2016 79 1409 2674618 2449 62517 56289 77521
Jun 2025 5631 5393 5457 78 1171 667007 2366 163734 161816 168949
May 2025 1993 1740 1798 63 1021 1688625 1966 55766 53956 61805
Apr 2025 1915 1405 1848 108 1115 1085649 3260 55460 42155 57463
Mar 2025 836 659 702 92 1059 215057 2878 21767 20435 25918
Feb 2025 684 527 560 85 629 136777 2407 15704 14762 19169
Jan 2025 674 596 618 93 614 198786 2901 19184 18480 20909
Dec 2024 709 641 668 84 772 332018 2618 20724 19871 21989
Nov 2024 1566 1357 1412 65 596 1443772 1979 42389 40734 46998
Oct 2024 1057 778 954 65 617 250400 2037 29577 24145 32783
Totals 14875659 28731 626320 588195 690092


Generated by Webalizer Version 2.01