Usage Statistics for osmansarigedik.com

Summary Period: July 2020
Generated 01-Aug-2020 02:03 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 13522
Total Files 13274
Total Pages 13413
Total Visits 494
Total KBytes 42045
Total Unique Sites 344
Total Unique URLs 7
Total Unique Referrers 289
Total Unique User Agents 145
. Avg Max
Hits per Hour 281 8814
Hits per Day 6761 10895
Files per Day 6637 10755
Pages per Day 6706 10828
Visits per Day 247 341
KBytes per Day 21023 30606
Hits by Response Code
Code 200 - OK 13274
Code 301 - Moved Permanently 2
Code 404 - Not Found 246

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
30 2627 19.43% 2519 18.98% 2585 19.27% 159 32.19% 119 34.59% 11439 27.21%
31 10895 80.57% 10755 81.02% 10828 80.73% 341 69.03% 288 83.72% 30606 72.79%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 111 0.82% 52 104 0.78% 52 104 0.78% 231 462 1.10%
1 48 96 0.71% 45 91 0.69% 46 93 0.69% 219 437 1.04%
2 49 98 0.72% 46 92 0.69% 48 96 0.72% 213 426 1.01%
3 116 232 1.72% 110 221 1.66% 111 223 1.66% 497 994 2.36%
4 136 273 2.02% 135 270 2.03% 136 273 2.04% 598 1195 2.84%
5 4512 9025 66.74% 4508 9016 67.92% 4511 9022 67.26% 11323 22645 53.86%
6 137 274 2.03% 132 265 2.00% 135 271 2.02% 583 1167 2.78%
7 135 270 2.00% 125 251 1.89% 133 266 1.98% 558 1115 2.65%
8 89 179 1.32% 85 170 1.28% 88 176 1.31% 390 779 1.85%
9 92 185 1.37% 87 175 1.32% 90 180 1.34% 409 818 1.95%
10 89 179 1.32% 86 172 1.30% 87 175 1.30% 399 799 1.90%
11 91 182 1.35% 85 170 1.28% 88 176 1.31% 398 795 1.89%
12 108 216 1.60% 104 208 1.57% 106 212 1.58% 475 950 2.26%
13 140 280 2.07% 133 266 2.00% 135 271 2.02% 592 1184 2.82%
14 104 208 1.54% 95 191 1.44% 103 207 1.54% 437 875 2.08%
15 95 190 1.41% 88 176 1.33% 91 183 1.36% 421 842 2.00%
16 94 188 1.39% 89 179 1.35% 91 182 1.36% 410 820 1.95%
17 90 181 1.34% 86 172 1.30% 88 177 1.32% 400 800 1.90%
18 100 201 1.49% 91 183 1.38% 99 198 1.48% 424 849 2.02%
19 88 176 1.30% 86 172 1.30% 87 174 1.30% 383 766 1.82%
20 105 211 1.56% 95 190 1.43% 101 203 1.51% 428 856 2.04%
21 93 187 1.38% 90 180 1.36% 92 184 1.37% 411 823 1.96%
22 99 199 1.47% 93 187 1.41% 95 191 1.42% 431 861 2.05%
23 90 181 1.34% 86 173 1.30% 88 176 1.31% 394 788 1.87%

Top 2 of 7 Total URLs
# Hits KBytes URL
1 9797 72.45% 25666 61.04% /webalizer/
2 3472 25.68% 16012 38.08% /

Top 2 of 7 Total URLs By KBytes
# Hits KBytes URL
1 9797 72.45% 25666 61.04% /webalizer/
2 3472 25.68% 16012 38.08% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 9797 72.45% 248 59.62% /webalizer/
2 3472 25.68% 168 40.38% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 9797 72.45% 246 51.46% /webalizer/
2 3472 25.68% 232 48.54% /

Top 30 of 344 Total Sites
# Hits Files KBytes Visits Hostname
1 1202 8.89% 1202 9.06% 2992 7.12% 1 0.20% 5.188.210.3
2 1114 8.24% 1114 8.39% 6867 16.33% 1 0.20% 128-72-19-5.broadband.corbina.ru
3 668 4.94% 668 5.03% 3607 8.58% 1 0.20% 205.204.73.51
4 550 4.07% 550 4.14% 2265 5.39% 2 0.40% dynamic-2-61-248-225.pppoe.khakasnet.ru
5 437 3.23% 437 3.29% 598 1.42% 4 0.81% ftp.gt.rayovac.com
6 372 2.75% 372 2.80% 1497 3.56% 1 0.20% 31-31-125-49.broadband.tenet.odessa.ua
7 347 2.57% 347 2.61% 472 1.12% 1 0.20% 138.68.78.183
8 310 2.29% 310 2.34% 1248 2.97% 1 0.20% 185.49.38.225
9 274 2.03% 274 2.06% 1108 2.64% 1 0.20% saturn.perm.ru
10 260 1.92% 260 1.96% 1072 2.55% 1 0.20% 91-121-185-43.serverhub.ru
11 238 1.76% 238 1.79% 319 0.76% 1 0.20% utm.dit.ca
12 233 1.72% 233 1.76% 312 0.74% 1 0.20% 212.243.13.178
13 228 1.69% 228 1.72% 306 0.73% 1 0.20% li317-119.members.linode.com
14 225 1.66% 225 1.70% 906 2.15% 1 0.20% ec2-18-197-72-172.eu-central-1.compute.amazonaws.com
15 220 1.63% 220 1.66% 299 0.71% 1 0.20% 65-64-53-37.pool.ukrtel.net
16 209 1.55% 209 1.57% 841 2.00% 1 0.20% p4fdecd50.dip0.t-ipconnect.de
17 197 1.46% 197 1.48% 264 0.63% 1 0.20% 20.186.110.157
18 187 1.38% 187 1.41% 251 0.60% 1 0.20% 179.32.249.163
19 185 1.37% 185 1.39% 1135 2.70% 3 0.61% vlan-172-game-155.comnet.bg
20 182 1.35% 182 1.37% 733 1.74% 1 0.20% static.112.6.181.135.clients.your-server.de
21 177 1.31% 177 1.33% 501 1.19% 1 0.20% servidor3.unevol.cu
22 166 1.23% 166 1.25% 46 0.11% 1 0.20% ec2-13-125-145-117.ap-northeast-2.compute.amazonaws.com
23 165 1.22% 165 1.24% 224 0.53% 1 0.20% cpe-98-155-73-198.hawaii.res.rr.com
24 160 1.18% 160 1.21% 644 1.53% 1 0.20% 8.20.190.5
25 156 1.15% 156 1.18% 209 0.50% 1 0.20% 31-44-842-138.in-addr.mastertelecom.ru
26 142 1.05% 142 1.07% 572 1.36% 1 0.20% 128.199.214.87
27 142 1.05% 142 1.07% 405 0.96% 1 0.20% d66-222-253-70.abhsia.telus.net
28 132 0.98% 132 0.99% 177 0.42% 1 0.20% 164.215.55.206
29 130 0.96% 130 0.98% 177 0.42% 1 0.20% 53.221.80.34.bc.googleusercontent.com
30 129 0.95% 129 0.97% 519 1.24% 1 0.20% 182.74.209.74

Top 10 of 344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1114 8.24% 1114 8.39% 6867 16.33% 1 0.20% 128-72-19-5.broadband.corbina.ru
2 668 4.94% 668 5.03% 3607 8.58% 1 0.20% 205.204.73.51
3 1202 8.89% 1202 9.06% 2992 7.12% 1 0.20% 5.188.210.3
4 550 4.07% 550 4.14% 2265 5.39% 2 0.40% dynamic-2-61-248-225.pppoe.khakasnet.ru
5 372 2.75% 372 2.80% 1497 3.56% 1 0.20% 31-31-125-49.broadband.tenet.odessa.ua
6 310 2.29% 310 2.34% 1248 2.97% 1 0.20% 185.49.38.225
7 185 1.37% 185 1.39% 1135 2.70% 3 0.61% vlan-172-game-155.comnet.bg
8 274 2.03% 274 2.06% 1108 2.64% 1 0.20% saturn.perm.ru
9 260 1.92% 260 1.96% 1072 2.55% 1 0.20% 91-121-185-43.serverhub.ru
10 225 1.66% 225 1.70% 906 2.15% 1 0.20% ec2-18-197-72-172.eu-central-1.compute.amazonaws.com

Top 30 of 289 Total Referrers
# Hits Referrer
1 1133 8.38% https://www.davalka.site/
2 550 4.07% https://gurudongmarlake.com/
3 158 1.17% http://lasix100.com/
4 151 1.12% http://cbdoiltld.com
5 149 1.10% http://cbdoilblk.com
6 146 1.08% http://amoxicillin500.com/
7 144 1.06% http://doxycycline1.com/
8 143 1.06% http://synthroid1.com/
9 141 1.04% http://cbd-oil11.com
10 141 1.04% http://hemp-oil21.com
11 140 1.04% http://cbdhemp20.com
12 140 1.04% http://cbdoil50.com
13 140 1.04% http://cbdoilalpha.com
14 139 1.03% http://cbdoilnano.com
15 139 1.03% http://hempoilxll.com
16 139 1.03% http://mynewcbdoil.com
17 138 1.02% http://buycbdoilwalm.com
18 138 1.02% http://cbdoilhemps.com
19 138 1.02% http://cbdoilusd.com
20 138 1.02% http://hemp-oil2020.com
21 138 1.02% http://hempoilxl.com
22 137 1.01% http://buycbdoil10.com
23 137 1.01% http://buycbdoil30.com
24 137 1.01% http://hempcbdoilmgs.com
25 136 1.01% http://cbdoil51.com
26 136 1.01% http://cbdoilcho.com
27 135 1.00% http://buycbdoil33.com
28 135 1.00% http://cbdoilmgs.com
29 135 1.00% http://newhempoil2020.com
30 134 0.99% http://buycbdoil55.com

Top 15 of 145 Total User Agents
# Hits User Agent
1 8732 64.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1335 9.87% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 86 0.64% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
4 84 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:68.0)+Gecko/20100101+Firefox/68.0
5 62 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
6 57 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
7 54 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
8 52 0.38% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
9 52 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
10 51 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
11 51 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
12 48 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 48 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
14 46 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
15 46 0.34% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99

Usage by Country for July 2020

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 5722 42.32% 5601 42.20% 16921 40.25% Unresolved/Unknown
2 2630 19.45% 2629 19.81% 12460 29.63% Russian Federation
3 2488 18.40% 2382 17.94% 4531 10.78% US Commercial
4 550 4.07% 550 4.14% 1088 2.59% Network
5 402 2.97% 402 3.03% 1625 3.86% Germany
6 400 2.96% 390 2.94% 1558 3.70% Ukraine
7 240 1.77% 240 1.81% 327 0.78% Canada
8 185 1.37% 185 1.39% 1135 2.70% Bulgaria
9 177 1.31% 177 1.33% 501 1.19% Cuba
10 154 1.14% 154 1.16% 478 1.14% Brazil
11 145 1.07% 145 1.09% 431 1.02% Italy
12 122 0.90% 122 0.92% 165 0.39% Mexico
13 121 0.89% 121 0.91% 164 0.39% Belarus
14 62 0.46% 62 0.47% 245 0.58% United States
15 34 0.25% 34 0.26% 137 0.33% Australia
16 21 0.16% 11 0.08% 38 0.09% Non-Profit Organization
17 14 0.10% 14 0.11% 57 0.13% China
18 13 0.10% 13 0.10% 22 0.05% India
19 9 0.07% 9 0.07% 27 0.06% Portugal
20 7 0.05% 7 0.05% 28 0.07% Tokelau
21 5 0.04% 5 0.04% 16 0.04% Turkey
22 3 0.02% 3 0.02% 7 0.02% Colombia
23 3 0.02% 3 0.02% 9 0.02% Czech Republic
24 3 0.02% 3 0.02% 15 0.04% Ecuador
25 2 0.01% 2 0.02% 10 0.02% Argentina
26 2 0.01% 2 0.02% 10 0.02% Pakistan
27 2 0.01% 2 0.02% 12 0.03% United Kingdom
28 1 0.01% 1 0.01% 3 0.01% Georgia
29 1 0.01% 1 0.01% 6 0.01% Guatemala
30 1 0.01% 1 0.01% 4 0.01% Indonesia


Generated by Webalizer Version 2.01