Usage Statistics for osmansarigedik.com

Summary Period: October 2021
Generated 01-Nov-2021 02:01 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 123546
Total Files 122240
Total Pages 122841
Total Visits 3724
Total KBytes 1094449
Total Unique Sites 1236
Total Unique URLs 21
Total Unique Referrers 2418
Total Unique User Agents 301
. Avg Max
Hits per Hour 166 259
Hits per Day 3985 5081
Files per Day 3943 5044
Pages per Day 3962 5065
Visits per Day 120 924
KBytes per Day 35305 43596
Hits by Response Code
Undefined response code 1
Code 200 - OK 122240
Code 403 - Forbidden 6
Code 404 - Not Found 1299

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 4161 3.37% 4124 3.37% 4145 3.37% 114 3.06% 60 4.85% 37312 3.41%
2 5081 4.11% 5044 4.13% 5065 4.12% 126 3.38% 54 4.37% 43596 3.98%
3 4700 3.80% 4663 3.81% 4678 3.81% 924 24.81% 479 38.75% 38774 3.54%
4 3725 3.02% 3682 3.01% 3712 3.02% 100 2.69% 43 3.48% 32620 2.98%
5 3915 3.17% 3881 3.17% 3894 3.17% 76 2.04% 54 4.37% 34618 3.16%
6 4024 3.26% 3978 3.25% 3988 3.25% 123 3.30% 67 5.42% 35617 3.25%
7 3942 3.19% 3921 3.21% 3928 3.20% 108 2.90% 53 4.29% 35107 3.21%
8 4331 3.51% 4273 3.50% 4297 3.50% 131 3.52% 74 5.99% 38671 3.53%
9 5007 4.05% 4963 4.06% 4972 4.05% 124 3.33% 69 5.58% 42293 3.86%
10 3965 3.21% 3917 3.20% 3928 3.20% 122 3.28% 65 5.26% 35270 3.22%
11 3858 3.12% 3818 3.12% 3836 3.12% 81 2.18% 59 4.77% 34259 3.13%
12 3680 2.98% 3641 2.98% 3655 2.98% 99 2.66% 60 4.85% 32532 2.97%
13 3353 2.71% 3293 2.69% 3332 2.71% 114 3.06% 61 4.94% 32160 2.94%
14 4037 3.27% 4001 3.27% 4015 3.27% 140 3.76% 56 4.53% 38277 3.50%
15 3783 3.06% 3735 3.06% 3755 3.06% 69 1.85% 53 4.29% 34902 3.19%
16 3818 3.09% 3786 3.10% 3804 3.10% 92 2.47% 59 4.77% 35112 3.21%
17 4160 3.37% 4119 3.37% 4135 3.37% 120 3.22% 57 4.61% 37030 3.38%
18 3600 2.91% 3573 2.92% 3585 2.92% 95 2.55% 55 4.45% 31591 2.89%
19 3735 3.02% 3703 3.03% 3720 3.03% 72 1.93% 48 3.88% 32818 3.00%
20 3763 3.05% 3704 3.03% 3751 3.05% 89 2.39% 43 3.48% 32920 3.01%
21 3800 3.08% 3742 3.06% 3753 3.06% 90 2.42% 66 5.34% 33512 3.06%
22 4259 3.45% 4215 3.45% 4229 3.44% 116 3.11% 62 5.02% 38326 3.50%
23 3871 3.13% 3834 3.14% 3846 3.13% 102 2.74% 55 4.45% 34696 3.17%
24 3990 3.23% 3937 3.22% 3954 3.22% 106 2.85% 53 4.29% 35955 3.29%
25 4070 3.29% 4014 3.28% 4054 3.30% 108 2.90% 46 3.72% 36880 3.37%
26 3761 3.04% 3715 3.04% 3745 3.05% 101 2.71% 51 4.13% 32961 3.01%
27 4361 3.53% 4321 3.53% 4337 3.53% 64 1.72% 57 4.61% 36323 3.32%
28 3714 3.01% 3693 3.02% 3700 3.01% 66 1.77% 50 4.05% 32875 3.00%
29 3776 3.06% 3718 3.04% 3759 3.06% 83 2.23% 41 3.32% 33196 3.03%
30 3730 3.02% 3689 3.02% 3711 3.02% 68 1.83% 46 3.72% 32880 3.00%
31 3576 2.89% 3543 2.90% 3558 2.90% 56 1.50% 48 3.88% 31367 2.87%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4999 4.05% 160 4964 4.06% 160 4984 4.06% 1451 44986 4.11%
1 166 5169 4.18% 164 5114 4.18% 165 5137 4.18% 1477 45783 4.18%
2 167 5203 4.21% 166 5170 4.23% 167 5189 4.22% 1489 46151 4.22%
3 170 5275 4.27% 169 5246 4.29% 169 5261 4.28% 1507 46731 4.27%
4 174 5415 4.38% 172 5344 4.37% 173 5385 4.38% 1527 47327 4.32%
5 173 5385 4.36% 171 5327 4.36% 172 5344 4.35% 1526 47316 4.32%
6 172 5351 4.33% 170 5295 4.33% 171 5316 4.33% 1513 46897 4.28%
7 176 5475 4.43% 174 5410 4.43% 175 5440 4.43% 1548 47978 4.38%
8 177 5515 4.46% 175 5450 4.46% 176 5460 4.44% 1544 47873 4.37%
9 172 5357 4.34% 169 5268 4.31% 171 5306 4.32% 1504 46632 4.26%
10 170 5295 4.29% 168 5225 4.27% 169 5247 4.27% 1496 46386 4.24%
11 171 5301 4.29% 169 5242 4.29% 170 5276 4.29% 1508 46751 4.27%
12 169 5265 4.26% 168 5223 4.27% 169 5240 4.27% 1496 46386 4.24%
13 168 5222 4.23% 167 5179 4.24% 167 5195 4.23% 1491 46207 4.22%
14 167 5189 4.20% 166 5154 4.22% 166 5169 4.21% 1482 45938 4.20%
15 163 5078 4.11% 162 5026 4.11% 162 5048 4.11% 1450 44937 4.11%
16 158 4916 3.98% 156 4855 3.97% 157 4886 3.98% 1413 43818 4.00%
17 155 4816 3.90% 154 4775 3.91% 154 4793 3.90% 1404 43537 3.98%
18 153 4770 3.86% 152 4720 3.86% 153 4754 3.87% 1377 42692 3.90%
19 153 4773 3.86% 152 4714 3.86% 152 4739 3.86% 1374 42600 3.89%
20 154 4802 3.89% 152 4742 3.88% 154 4782 3.89% 1384 42917 3.92%
21 160 4963 4.02% 157 4896 4.01% 159 4939 4.02% 1432 44377 4.05%
22 161 5004 4.05% 159 4959 4.06% 160 4975 4.05% 1456 45143 4.12%
23 161 5008 4.05% 159 4942 4.04% 160 4976 4.05% 1454 45087 4.12%

Top 14 of 21 Total URLs
# Hits KBytes URL
1 96899 78.43% 1006559 91.97% /webalizer/
2 25304 20.48% 84509 7.72% /
3 2 0.00% 9 0.00% /login.html
4 2 0.00% 215 0.02% /webalizer/usage_202012.html
5 2 0.00% 216 0.02% /webalizer/usage_202101.html
6 2 0.00% 228 0.02% /webalizer/usage_202105.html
7 1 0.00% 83 0.01% /webalizer/usage_202007.html
8 1 0.00% 109 0.01% /webalizer/usage_202008.html
9 1 0.00% 108 0.01% /webalizer/usage_202009.html
10 1 0.00% 104 0.01% /webalizer/usage_202010.html
11 1 0.00% 113 0.01% /webalizer/usage_202011.html
12 1 0.00% 102 0.01% /webalizer/usage_202102.html
13 1 0.00% 114 0.01% /webalizer/usage_202103.html
14 1 0.00% 114 0.01% /webalizer/usage_202104.html

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 96899 78.43% 1006559 91.97% /webalizer/
2 25304 20.48% 84509 7.72% /
3 2 0.00% 228 0.02% /webalizer/usage_202105.html
4 2 0.00% 216 0.02% /webalizer/usage_202101.html
5 2 0.00% 215 0.02% /webalizer/usage_202012.html
6 1 0.00% 114 0.01% /webalizer/usage_202104.html
7 1 0.00% 114 0.01% /webalizer/usage_202103.html
8 1 0.00% 113 0.01% /webalizer/usage_202011.html
9 1 0.00% 109 0.01% /webalizer/usage_202008.html
10 1 0.00% 108 0.01% /webalizer/usage_202009.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 96899 78.43% 1866 56.94% /webalizer/
2 25304 20.48% 1398 42.66% /
3 2 0.00% 2 0.06% /webalizer/usage_202101.html
4 2 0.00% 2 0.06% /webalizer/usage_202105.html
5 2 0.00% 1 0.03% /login.html
6 1 0.00% 1 0.03% /webalizer/usage_202007.html
7 1 0.00% 1 0.03% /webalizer/usage_202008.html
8 1 0.00% 1 0.03% /webalizer/usage_202009.html
9 1 0.00% 1 0.03% /webalizer/usage_202010.html
10 1 0.00% 1 0.03% /webalizer/usage_202011.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 96899 78.43% 1863 51.04% /webalizer/
2 25304 20.48% 1773 48.58% /
3 2 0.00% 2 0.05% /login.html
4 2 0.00% 2 0.05% /webalizer/usage_202012.html
5 2 0.00% 2 0.05% /webalizer/usage_202101.html
6 1 0.00% 1 0.03% /webalizer/usage_202007.html
7 1 0.00% 1 0.03% /webalizer/usage_202008.html
8 1 0.00% 1 0.03% /webalizer/usage_202009.html
9 1 0.00% 1 0.03% /webalizer/usage_202011.html
10 1 0.00% 1 0.03% /webalizer/usage_202102.html

Top 30 of 1236 Total Sites
# Hits Files KBytes Visits Hostname
1 79752 64.55% 79752 65.24% 831708 75.99% 2 0.05% v552824.hosted-by-vdsina.ru
2 19464 15.75% 19464 15.92% 50517 4.62% 5 0.13% 5.188.210.3
3 3917 3.17% 3917 3.20% 24142 2.21% 5 0.13% 128-72-19-5.broadband.corbina.ru
4 1055 0.85% 1055 0.86% 10744 0.98% 56 1.50% no-mans-land.m247.com
5 400 0.32% 400 0.33% 4069 0.37% 38 1.02% unknown.puregig.net
6 300 0.24% 300 0.25% 3138 0.29% 30 0.81% 185.225.28.57
7 300 0.24% 300 0.25% 3138 0.29% 30 0.81% 193.36.118.247
8 250 0.20% 250 0.20% 2507 0.23% 17 0.46% 149.ip-176-103-190.ar.ipxon.net
9 177 0.14% 177 0.14% 1851 0.17% 19 0.51% 23.92.127.45
10 159 0.13% 159 0.13% 1606 0.15% 6 0.16% 196.196.216.199
11 150 0.12% 150 0.12% 1515 0.14% 5 0.13% 185.183.107.86
12 150 0.12% 150 0.12% 1569 0.14% 5 0.13% 185.189.113.42
13 148 0.12% 148 0.12% 1479 0.14% 7 0.19% gr-003.windscribe.com
14 146 0.12% 146 0.12% 1474 0.13% 13 0.35% zeus.afsystems.com.br
15 143 0.12% 143 0.12% 1449 0.13% 21 0.56% 196.196.216.134
16 139 0.11% 139 0.11% 1410 0.13% 25 0.67% 91.197.235.212
17 138 0.11% 138 0.11% 1394 0.13% 11 0.30% unn-89-187-168-76.cdn77.com
18 135 0.11% 135 0.11% 1412 0.13% 9 0.24% 141.98.103.28
19 133 0.11% 133 0.11% 1352 0.12% 6 0.16% 37.120.218.88
20 130 0.11% 130 0.11% 1347 0.12% 5 0.13% 185.165.170.4
21 123 0.10% 123 0.10% 1249 0.11% 8 0.21% 185.147.212.78
22 120 0.10% 120 0.10% 1222 0.11% 6 0.16% 195.158.249.84
23 119 0.10% 119 0.10% 1208 0.11% 7 0.19% 194.150.167.104
24 119 0.10% 119 0.10% 1205 0.11% 10 0.27% 211.ip-179-103-190.cdmx.mx.ipxon.net
25 119 0.10% 119 0.10% 1211 0.11% 6 0.16% 85-10-57-223.croweb.host
26 118 0.10% 118 0.10% 1234 0.11% 18 0.48% 196.244.192.57
27 117 0.09% 117 0.10% 1181 0.11% 6 0.16% 155.ip-141-186-138.co.ipxon.net
28 116 0.09% 116 0.09% 1159 0.11% 4 0.11% h104-218-61-8.ip4.unmetered.hosting
29 116 0.09% 116 0.09% 1179 0.11% 6 0.16% no.rdns.ukservers.com
30 112 0.09% 112 0.09% 1123 0.10% 4 0.11% 85-10-56-132.croweb.host

Top 10 of 1236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79752 64.55% 79752 65.24% 831708 75.99% 2 0.05% v552824.hosted-by-vdsina.ru
2 19464 15.75% 19464 15.92% 50517 4.62% 5 0.13% 5.188.210.3
3 3917 3.17% 3917 3.20% 24142 2.21% 5 0.13% 128-72-19-5.broadband.corbina.ru
4 1055 0.85% 1055 0.86% 10744 0.98% 56 1.50% no-mans-land.m247.com
5 400 0.32% 400 0.33% 4069 0.37% 38 1.02% unknown.puregig.net
6 300 0.24% 300 0.25% 3138 0.29% 30 0.81% 185.225.28.57
7 300 0.24% 300 0.25% 3138 0.29% 30 0.81% 193.36.118.247
8 250 0.20% 250 0.20% 2507 0.23% 17 0.46% 149.ip-176-103-190.ar.ipxon.net
9 177 0.14% 177 0.14% 1851 0.17% 19 0.51% 23.92.127.45
10 159 0.13% 159 0.13% 1606 0.15% 6 0.16% 196.196.216.199

Top 30 of 2418 Total Referrers
# Hits Referrer
1 6929 5.61% https://forum-bg.org/
2 6777 5.49% https://ppsgr.org/
3 5362 4.34% https://thesmalleningworld.com/
4 4889 3.96% https://www.soska.site/
5 4790 3.88% https://ceipost.org/
6 4786 3.87% https://mapcollab.org/
7 4686 3.79% http://za-potenciju.site/
8 4679 3.79% http://sievexinnormand.com/
9 4651 3.76% http://puriwagra.top/
10 4649 3.76% http://mathangikrishnamurthy.com/
11 4575 3.70% http://associazionepapersera.net/
12 4295 3.48% https://holyredeemerdc.org/
13 4195 3.40% https://nefl-sega-cfc.org/
14 4193 3.39% https://guamkofc.org/
15 3745 3.03% https://wisieforrelationships.com/
16 3729 3.02% https://meesha-paris-delhi.com/
17 3659 2.96% https://hb1057.com/
18 3619 2.93% https://trailnivoletclassic.com/
19 2052 1.66% http://synthroid1.com/
20 2023 1.64% http://lisinopril40.com/
21 2016 1.63% http://clomid2.com/
22 2004 1.62% http://prednisone0.com/
23 1956 1.58% http://doxycycline1.com/
24 1942 1.57% http://tadalafil20tab.com/
25 1934 1.57% http://amoxicillin500.com/
26 1923 1.56% http://tadalafil2.com/
27 1901 1.54% http://lasix100.com/
28 1849 1.50% http://valtrex1.com/
29 437 0.35% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
30 360 0.29% https://hydraruzzxpnew4af.com/

Top 20 of 129 Total Search Strings
# Hits Search String
1 10 6.49% https://fabrica-tumana.ru/
2 6 3.90% celulitis nunca mas
3 4 2.60% https://tkspro.ru/
4 3 1.95% https://vasil.cyou/
5 2 1.30% derritela de amor
6 2 1.30% gana dinero escribiendo
7 2 1.30% https://permanentrf.ru/
8 2 1.30% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
9 2 1.30% https://spina.clinic/contacts/
10 2 1.30% https://voda-service.ru/services/36-obustroistvo-skvagini-bez-kessona
11 1 0.65% factor quema grasa
12 1 0.65% http://feminism-russia.ru/about/
13 1 0.65% http://feminism-russia.ru/art/
14 1 0.65% http://feminism-russia.ru/polzovateli/deneenpenton2/
15 1 0.65% http://feminism-russia.ru/polzovateli/ezsisabelle46/
16 1 0.65% http://feminism-russia.ru/polzovateli/ismaelcsq6226/
17 1 0.65% http://feminism-russia.ru/polzovateli/upage=5
18 1 0.65% http://helpinginer.ru/chem-polezna-banya/
19 1 0.65% http://helpinginer.ru/ctrujno-barbotazhnsq-deaerator/
20 1 0.65% http://helpinginer.ru/uteplenie-sten-penoplastom/

Top 15 of 301 Total User Agents
# Hits User Agent
1 4976 4.03% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
2 4916 3.98% Mozilla/5.0+(X11;+Linux+x86_64;+rv:63.0)+Gecko/20100101+Firefox/63.0
3 4871 3.94% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
4 2879 2.33% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
5 2597 2.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
6 2595 2.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
7 2585 2.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 2555 2.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
9 2552 2.07% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
10 2552 2.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
11 2549 2.06% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 2547 2.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
13 2534 2.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
14 2529 2.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
15 2526 2.04% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36

Usage by Country for October 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 83757 67.79% 83724 68.49% 856125 78.22% Russian Federation
2 31136 25.20% 30574 25.01% 161854 14.79% Unresolved/Unknown
3 6230 5.04% 5745 4.70% 56963 5.20% US Commercial
4 1512 1.22% 1327 1.09% 12719 1.16% Network
5 233 0.19% 232 0.19% 1724 0.16% Non-Profit Organization
6 160 0.13% 160 0.13% 1515 0.14% Brazil
7 155 0.13% 126 0.10% 732 0.07% Germany
8 99 0.08% 99 0.08% 1035 0.09% Poland
9 69 0.06% 69 0.06% 694 0.06% Spain
10 49 0.04% 49 0.04% 292 0.03% Luxembourg
11 29 0.02% 29 0.02% 169 0.02% Netherlands
12 26 0.02% 26 0.02% 164 0.02% United States
13 9 0.01% 9 0.01% 23 0.00% Czech Republic
14 8 0.01% 8 0.01% 49 0.00% Switzerland
15 8 0.01% 8 0.01% 46 0.00% Ukraine
16 7 0.01% 7 0.01% 43 0.00% US Educational
17 7 0.01% 7 0.01% 43 0.00% Seychelles
18 7 0.01% 7 0.01% 43 0.00% Sweden
19 6 0.00% 0 0.00% 8 0.00% Old style Arpanet (arpa)
20 6 0.00% 6 0.00% 37 0.00% Denmark
21 5 0.00% 5 0.00% 31 0.00% British Indian Ocean Territory
22 4 0.00% 4 0.00% 25 0.00% St. Helena
23 4 0.00% 4 0.00% 25 0.00% United Kingdom
24 3 0.00% 3 0.00% 18 0.00% Cocos (Keeling) Islands
25 3 0.00% 3 0.00% 18 0.00% India
26 3 0.00% 3 0.00% 18 0.00% Romania
27 3 0.00% 2 0.00% 4 0.00% USSR (former)
28 3 0.00% 0 0.00% 4 0.00% Turkey
29 2 0.00% 2 0.00% 12 0.00% Canada
30 1 0.00% 0 0.00% 1 0.00% Indonesia


Generated by Webalizer Version 2.01