Usage Statistics for osmansarigedik.com

Summary Period: August 2021
Generated 01-Sep-2021 02:01 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 148721
Total Files 146499
Total Pages 147364
Total Visits 2211
Total KBytes 1158875
Total Unique Sites 846
Total Unique URLs 15
Total Unique Referrers 1295
Total Unique User Agents 818
. Avg Max
Hits per Hour 199 1659
Hits per Day 4797 7199
Files per Day 4725 7176
Pages per Day 4753 7170
Visits per Day 71 136
KBytes per Day 37383 46600
Hits by Response Code
Code 200 - OK 146499
Code 403 - Forbidden 6
Code 404 - Not Found 2216

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 4226 2.84% 4115 2.81% 4190 2.84% 115 5.20% 48 5.67% 36795 3.18%
2 5787 3.89% 5585 3.81% 5694 3.86% 122 5.52% 57 6.74% 39978 3.45%
3 4224 2.84% 4123 2.81% 4196 2.85% 133 6.02% 68 8.04% 36812 3.18%
4 4244 2.85% 4140 2.83% 4203 2.85% 107 4.84% 55 6.50% 37077 3.20%
5 4351 2.93% 4262 2.91% 4328 2.94% 111 5.02% 61 7.21% 38331 3.31%
6 4362 2.93% 4241 2.89% 4341 2.95% 136 6.15% 67 7.92% 38103 3.29%
7 5350 3.60% 5274 3.60% 5306 3.60% 76 3.44% 69 8.16% 36723 3.17%
8 3818 2.57% 3796 2.59% 3798 2.58% 65 2.94% 53 6.26% 33600 2.90%
9 5183 3.49% 5141 3.51% 5156 3.50% 49 2.22% 53 6.26% 35308 3.05%
10 3659 2.46% 3628 2.48% 3627 2.46% 57 2.58% 63 7.45% 19929 1.72%
11 3858 2.59% 3819 2.61% 3837 2.60% 58 2.62% 55 6.50% 33950 2.93%
12 3516 2.36% 3449 2.35% 3481 2.36% 64 2.89% 61 7.21% 31946 2.76%
13 5534 3.72% 5502 3.76% 5506 3.74% 84 3.80% 48 5.67% 41819 3.61%
14 3802 2.56% 3727 2.54% 3727 2.53% 60 2.71% 47 5.56% 33334 2.88%
15 3850 2.59% 3823 2.61% 3825 2.60% 60 2.71% 45 5.32% 34387 2.97%
16 7199 4.84% 7176 4.90% 7170 4.87% 87 3.93% 53 6.26% 46600 4.02%
17 5800 3.90% 5726 3.91% 5765 3.91% 85 3.84% 55 6.50% 42952 3.71%
18 3703 2.49% 3664 2.50% 3662 2.49% 40 1.81% 55 6.50% 32615 2.81%
19 4958 3.33% 4924 3.36% 4924 3.34% 30 1.36% 42 4.96% 34687 2.99%
20 6873 4.62% 6630 4.53% 6686 4.54% 45 2.04% 35 4.14% 41505 3.58%
21 4036 2.71% 3998 2.73% 4022 2.73% 63 2.85% 40 4.73% 35873 3.10%
22 4252 2.86% 3967 2.71% 4038 2.74% 54 2.44% 45 5.32% 36010 3.11%
23 5416 3.64% 5393 3.68% 5409 3.67% 74 3.35% 36 4.26% 39394 3.40%
24 5370 3.61% 5319 3.63% 5329 3.62% 63 2.85% 47 5.56% 38704 3.34%
25 5397 3.63% 5387 3.68% 5389 3.66% 64 2.89% 39 4.61% 39548 3.41%
26 5585 3.76% 5566 3.80% 5566 3.78% 79 3.57% 60 7.09% 41481 3.58%
27 5746 3.86% 5718 3.90% 5706 3.87% 86 3.89% 52 6.15% 42838 3.70%
28 5650 3.80% 5631 3.84% 5639 3.83% 92 4.16% 53 6.26% 42258 3.65%
29 4530 3.05% 4495 3.07% 4502 3.06% 101 4.57% 70 8.27% 41496 3.58%
30 4024 2.71% 3982 2.72% 3991 2.71% 81 3.66% 57 6.74% 36634 3.16%
31 4418 2.97% 4298 2.93% 4351 2.95% 38 1.72% 46 5.44% 38187 3.30%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 212 6589 4.43% 210 6516 4.45% 211 6556 4.45% 1610 49916 4.31%
1 170 5285 3.55% 165 5133 3.50% 167 5200 3.53% 1505 46670 4.03%
2 261 8118 5.46% 259 8043 5.49% 260 8083 5.49% 1718 53263 4.60%
3 213 6615 4.45% 211 6559 4.48% 212 6585 4.47% 1617 50137 4.33%
4 168 5235 3.52% 167 5187 3.54% 167 5204 3.53% 1513 46893 4.05%
5 168 5232 3.52% 167 5178 3.53% 168 5216 3.54% 1502 46564 4.02%
6 167 5185 3.49% 165 5119 3.49% 166 5150 3.49% 1478 45811 3.95%
7 167 5185 3.49% 165 5128 3.50% 166 5147 3.49% 1484 46009 3.97%
8 174 5406 3.63% 167 5196 3.55% 169 5266 3.57% 1509 46787 4.04%
9 212 6575 4.42% 210 6515 4.45% 210 6514 4.42% 1589 49258 4.25%
10 167 5194 3.49% 163 5075 3.46% 165 5120 3.47% 1491 46221 3.99%
11 304 9444 6.35% 303 9393 6.41% 303 9415 6.39% 1762 54631 4.71%
12 174 5402 3.63% 165 5129 3.50% 168 5212 3.54% 1494 46324 4.00%
13 209 6500 4.37% 208 6453 4.40% 208 6478 4.40% 1573 48767 4.21%
14 208 6450 4.34% 206 6395 4.37% 207 6432 4.36% 1551 48093 4.15%
15 164 5088 3.42% 161 4999 3.41% 162 5042 3.42% 1446 44813 3.87%
16 229 7120 4.79% 227 7048 4.81% 228 7073 4.80% 1730 53643 4.63%
17 205 6361 4.28% 203 6310 4.31% 204 6329 4.29% 1536 47614 4.11%
18 170 5295 3.56% 159 4952 3.38% 162 5031 3.41% 1447 44862 3.87%
19 200 6218 4.18% 198 6168 4.21% 199 6194 4.20% 1478 45830 3.95%
20 251 7805 5.25% 250 7750 5.29% 250 7774 5.28% 1619 50193 4.33%
21 168 5214 3.51% 165 5136 3.51% 167 5180 3.52% 1494 46319 4.00%
22 168 5226 3.51% 167 5180 3.54% 167 5206 3.53% 1514 46929 4.05%
23 257 7979 5.37% 256 7937 5.42% 256 7957 5.40% 1720 53327 4.60%

Top 8 of 15 Total URLs
# Hits KBytes URL
1 99642 67.00% 1035278 89.33% /webalizer/
2 46069 30.98% 111825 9.65% /
3 726 0.49% 8314 0.72% /webalizer/usage_202108.html
4 1 0.00% 11 0.00% /webalizer/usage_202007.html
5 1 0.00% 14 0.00% /webalizer/usage_202008.html
6 1 0.00% 14 0.00% /webalizer/usage_202012.html
7 1 0.00% 14 0.00% /webalizer/usage_202105.html
8 1 0.00% 115 0.01% /webalizer/usage_202107.html

Top 8 of 15 Total URLs By KBytes
# Hits KBytes URL
1 99642 67.00% 1035278 89.33% /webalizer/
2 46069 30.98% 111825 9.65% /
3 726 0.49% 8314 0.72% /webalizer/usage_202108.html
4 1 0.00% 115 0.01% /webalizer/usage_202107.html
5 1 0.00% 14 0.00% /webalizer/usage_202008.html
6 1 0.00% 14 0.00% /webalizer/usage_202105.html
7 1 0.00% 14 0.00% /webalizer/usage_202012.html
8 1 0.00% 11 0.00% /webalizer/usage_202007.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 99642 67.00% 1181 62.49% /webalizer/
2 46069 30.98% 674 35.66% /
3 726 0.49% 31 1.64% /webalizer/usage_202108.html
4 1 0.00% 1 0.05% /webalizer/usage_202007.html
5 1 0.00% 1 0.05% /webalizer/usage_202008.html
6 1 0.00% 1 0.05% /webalizer/usage_202012.html
7 1 0.00% 1 0.05% /webalizer/usage_202107.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 99642 67.00% 1180 55.92% /webalizer/
2 46069 30.98% 895 42.42% /
3 726 0.49% 31 1.47% /webalizer/usage_202108.html
4 1 0.00% 1 0.05% /webalizer/usage_202007.html
5 1 0.00% 1 0.05% /webalizer/usage_202008.html
6 1 0.00% 1 0.05% /webalizer/usage_202105.html
7 1 0.00% 1 0.05% /webalizer/usage_202107.html

Top 30 of 846 Total Sites
# Hits Files KBytes Visits Hostname
1 78365 52.69% 78365 53.49% 817756 70.56% 2 0.09% v552824.hosted-by-vdsina.ru
2 23550 15.84% 23550 16.08% 51457 4.44% 17 0.77% unallocated.giveme.network
3 21349 14.36% 21349 14.57% 55444 4.78% 2 0.09% 5.188.210.3
4 967 0.65% 967 0.66% 9871 0.85% 59 2.67% unknown.puregig.net
5 671 0.45% 671 0.46% 5548 0.48% 1 0.05% 192.109.165.144
6 424 0.29% 212 0.14% 1601 0.14% 106 4.79% 5.188.210.10
7 400 0.27% 200 0.14% 1510 0.13% 105 4.75% 5.188.210.8
8 370 0.25% 370 0.25% 3755 0.32% 24 1.09% 37.120.144.231
9 288 0.19% 288 0.20% 2905 0.25% 13 0.59% 37.120.218.78
10 284 0.19% 284 0.19% 2910 0.25% 8 0.36% no.rdns.ukservers.com
11 281 0.19% 281 0.19% 2896 0.25% 9 0.41% no-mans-land.m247.com
12 256 0.17% 256 0.17% 2624 0.23% 8 0.36% 194.150.167.108
13 255 0.17% 3 0.00% 353 0.03% 1 0.05% 125.64.94.212
14 245 0.16% 245 0.17% 2536 0.22% 14 0.63% 45.133.192.170
15 223 0.15% 2 0.00% 308 0.03% 1 0.05% 119.29.17.199
16 222 0.15% 222 0.15% 2257 0.19% 9 0.41% 143-255-58-39.static.hostdime.com
17 213 0.14% 213 0.15% 2209 0.19% 6 0.27% 84.247.50.242
18 201 0.14% 201 0.14% 2064 0.18% 10 0.45% 82.145.56.109
19 199 0.13% 199 0.14% 2025 0.17% 15 0.68% 131.153.41.218
20 199 0.13% 199 0.14% 2025 0.17% 6 0.27% 91.197.235.134
21 198 0.13% 198 0.14% 2016 0.17% 8 0.36% 199.33.69.11
22 175 0.12% 175 0.12% 1783 0.15% 5 0.23% 6.68.131.216.x.reliablehosting.com
23 159 0.11% 159 0.11% 1654 0.14% 6 0.27% 217.138.202.42
24 157 0.11% 157 0.11% 1602 0.14% 5 0.23% 185.153.150.15
25 154 0.10% 154 0.11% 1568 0.14% 7 0.32% 103.137.12.76
26 154 0.10% 154 0.11% 1568 0.14% 5 0.23% 52.72.131.216.client.dyn.strong-sf17.reliablehosting.com
27 150 0.10% 150 0.10% 1528 0.13% 6 0.27% 176.67.85.200
28 150 0.10% 150 0.10% 1527 0.13% 15 0.68% 185-163-46-155.mivocloud.com
29 150 0.10% 150 0.10% 1528 0.13% 3 0.14% 205-185-223-154.ipvanish.com
30 150 0.10% 150 0.10% 1528 0.13% 6 0.27% 209-107-196-81.ipvanish.com

Top 10 of 846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78365 52.69% 78365 53.49% 817756 70.56% 2 0.09% v552824.hosted-by-vdsina.ru
2 21349 14.36% 21349 14.57% 55444 4.78% 2 0.09% 5.188.210.3
3 23550 15.84% 23550 16.08% 51457 4.44% 17 0.77% unallocated.giveme.network
4 967 0.65% 967 0.66% 9871 0.85% 59 2.67% unknown.puregig.net
5 671 0.45% 671 0.46% 5548 0.48% 1 0.05% 192.109.165.144
6 370 0.25% 370 0.25% 3755 0.32% 24 1.09% 37.120.144.231
7 284 0.19% 284 0.19% 2910 0.25% 8 0.36% no.rdns.ukservers.com
8 288 0.19% 288 0.20% 2905 0.25% 13 0.59% 37.120.218.78
9 281 0.19% 281 0.19% 2896 0.25% 9 0.41% no-mans-land.m247.com
10 256 0.17% 256 0.17% 2624 0.23% 8 0.36% 194.150.167.108

Top 30 of 1295 Total Referrers
# Hits Referrer
1 14401 9.68% https://ihumeeting.com/
2 6692 4.50% https://ppsgr.org/
3 6494 4.37% https://spoluprace.org/
4 5510 3.70% https://k-reklama.net/
5 5384 3.62% https://gerbanglansia.org/
6 5313 3.57% https://arthuryasmine.com/
7 4118 2.77% https://trailnivoletclassic.com/
8 4054 2.73% https://meesha-paris-delhi.com/
9 3965 2.67% https://causserene-hotelrestaurant-83.com/
10 3906 2.63% https://albertomartinelli.com/
11 3904 2.63% https://icientifico.org/
12 3833 2.58% https://ouprc.com/
13 3666 2.47% https://universitet-tefekkur.com/
14 3665 2.46% https://newcastlewest.org/
15 3460 2.33% https://mustangponydepot.com/
16 2550 1.71% https://alfacapital.com.ua/
17 2550 1.71% https://diuhotels.in/
18 2550 1.71% https://krasivye-pozdravleniya.com.ua/
19 2550 1.71% https://media-x.asia/
20 2550 1.71% https://membuat-uang.xyz/
21 2550 1.71% https://podyaka.com.ua/
22 2550 1.71% https://pozdrav.com.ua/
23 2550 1.71% https://statusy.sprazdnikom.com.ua/
24 2550 1.71% https://www.rentalmobiljakarta.biz/
25 2263 1.52% http://doxycycline1.com/
26 2213 1.49% http://amoxicillin500.com/
27 2197 1.48% http://tadalafil2.com/
28 2183 1.47% http://synthroid1.com/
29 2146 1.44% http://lasix100.com/
30 2145 1.44% http://lisinopril40.com/

Top 15 of 818 Total User Agents
# Hits User Agent
1 5092 3.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 4933 3.32% Mozilla/5.0+(Windows+NT+6.1;+rv:63.0)+Gecko/20100101+Firefox/63.0
3 4842 3.26% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 4659 3.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 2580 1.73% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
6 2560 1.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
7 2557 1.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
8 2546 1.71% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 2533 1.70% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
10 2530 1.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
11 2530 1.70% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 2523 1.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
13 2522 1.70% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
14 2519 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
15 2509 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25

Usage by Country for August 2021

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 78438 52.74% 78406 53.52% 818015 70.59% Russian Federation
2 61131 41.10% 59720 40.76% 256509 22.13% Unresolved/Unknown
3 7478 5.03% 6970 4.76% 69532 6.00% US Commercial
4 1461 0.98% 1214 0.83% 12545 1.08% Network
5 123 0.08% 123 0.08% 1181 0.10% Non-Profit Organization
6 20 0.01% 3 0.00% 31 0.00% Germany
7 16 0.01% 16 0.01% 465 0.04% Brazil
8 11 0.01% 11 0.01% 29 0.00% Czech Republic
9 9 0.01% 9 0.01% 69 0.01% Moldova
10 5 0.00% 5 0.00% 43 0.00% Viet Nam
11 4 0.00% 4 0.00% 10 0.00% Ecuador
12 3 0.00% 3 0.00% 8 0.00% Poland
13 3 0.00% 2 0.00% 7 0.00% Ukraine
14 2 0.00% 2 0.00% 9 0.00% China
15 2 0.00% 0 0.00% 3 0.00% Indonesia
16 2 0.00% 1 0.00% 1 0.00% Turkey
17 2 0.00% 1 0.00% 86 0.01% United Kingdom
18 1 0.00% 1 0.00% 2 0.00% Argentina
19 1 0.00% 1 0.00% 89 0.01% Bolivia
20 1 0.00% 1 0.00% 13 0.00% Colombia
21 1 0.00% 1 0.00% 11 0.00% India
22 1 0.00% 1 0.00% 2 0.00% British Indian Ocean Territory
23 1 0.00% 0 0.00% 1 0.00% Kenya
24 1 0.00% 1 0.00% 89 0.01% Mexico
25 1 0.00% 0 0.00% 1 0.00% Netherlands
26 1 0.00% 1 0.00% 109 0.01% Pakistan
27 1 0.00% 1 0.00% 6 0.00% United States
28 1 0.00% 1 0.00% 6 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.01