Usage Statistics for osmansarigedik.com

Summary Period: June 2024
Generated 01-Jul-2024 02:13 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 91405
Total Files 86822
Total Pages 88000
Total Visits 1861
Total KBytes 4484106
Total Unique Sites 695
Total Unique URLs 97
Total Unique Referrers 1837
Total Unique User Agents 303
. Avg Max
Hits per Hour 126 1008
Hits per Day 3046 8661
Files per Day 2894 8412
Pages per Day 2933 8406
Visits per Day 62 164
KBytes per Day 149470 430389
Hits by Response Code
Undefined response code 45
Code 200 - OK 86822
Code 304 - Not Modified 63
Code 404 - Not Found 4475

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 1348 1.47% 698 0.80% 1182 1.34% 63 3.39% 52 7.48% 8985 0.20%
2 970 1.06% 618 0.71% 889 1.01% 26 1.40% 28 4.03% 6497 0.14%
3 493 0.54% 471 0.54% 474 0.54% 28 1.50% 24 3.45% 4120 0.09%
4 840 0.92% 761 0.88% 810 0.92% 52 2.79% 31 4.46% 8833 0.20%
5 560 0.61% 530 0.61% 541 0.61% 74 3.98% 51 7.34% 13543 0.30%
6 714 0.78% 709 0.82% 709 0.81% 60 3.22% 37 5.32% 16970 0.38%
7 1959 2.14% 1129 1.30% 1224 1.39% 91 4.89% 55 7.91% 54645 1.22%
8 1998 2.19% 1949 2.24% 1971 2.24% 164 8.81% 79 11.37% 108531 2.42%
9 1449 1.59% 1387 1.60% 1422 1.62% 80 4.30% 47 6.76% 61849 1.38%
10 1648 1.80% 1619 1.86% 1628 1.85% 84 4.51% 59 8.49% 76027 1.70%
11 793 0.87% 776 0.89% 782 0.89% 91 4.89% 60 8.63% 31430 0.70%
12 1703 1.86% 1469 1.69% 1479 1.68% 98 5.27% 67 9.64% 74910 1.67%
13 1012 1.11% 953 1.10% 956 1.09% 85 4.57% 58 8.35% 38319 0.85%
14 876 0.96% 846 0.97% 856 0.97% 81 4.35% 54 7.77% 31467 0.70%
15 3242 3.55% 3217 3.71% 3221 3.66% 61 3.28% 36 5.18% 178351 3.98%
16 5824 6.37% 5779 6.66% 5781 6.57% 53 2.85% 59 8.49% 345395 7.70%
17 5909 6.46% 5891 6.79% 5885 6.69% 49 2.63% 31 4.46% 347387 7.75%
18 5852 6.40% 5835 6.72% 5830 6.63% 55 2.96% 43 6.19% 345314 7.70%
19 3168 3.47% 3148 3.63% 3148 3.58% 46 2.47% 41 5.90% 169983 3.79%
20 2400 2.63% 2369 2.73% 2340 2.66% 42 2.26% 59 8.49% 122301 2.73%
21 920 1.01% 917 1.06% 917 1.04% 53 2.85% 24 3.45% 31521 0.70%
22 1122 1.23% 1083 1.25% 1092 1.24% 59 3.17% 44 6.33% 36288 0.81%
23 1125 1.23% 1053 1.21% 1056 1.20% 59 3.17% 64 9.21% 35056 0.78%
24 1889 2.07% 1847 2.13% 1859 2.11% 59 3.17% 46 6.62% 80437 1.79%
25 5433 5.94% 5383 6.20% 5385 6.12% 46 2.47% 43 6.19% 271737 6.06%
26 8661 9.48% 7006 8.07% 7174 8.15% 49 2.63% 39 5.61% 382560 8.53%
27 8161 8.93% 8137 9.37% 8141 9.25% 48 2.58% 27 3.88% 427383 9.53%
28 8430 9.22% 8412 9.69% 8406 9.55% 65 3.49% 39 5.61% 430389 9.60%
29 6805 7.44% 6756 7.78% 6758 7.68% 67 3.60% 41 5.90% 383642 8.56%
30 6101 6.67% 6074 7.00% 6084 6.91% 57 3.06% 29 4.17% 360237 8.03%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3376 3.69% 109 3279 3.78% 110 3327 3.78% 5343 160287 3.57%
1 113 3419 3.74% 112 3368 3.88% 112 3367 3.83% 5531 165918 3.70%
2 122 3672 4.02% 120 3618 4.17% 121 3630 4.13% 5957 178706 3.99%
3 121 3653 4.00% 115 3452 3.98% 116 3480 3.95% 5781 173418 3.87%
4 137 4110 4.50% 123 3717 4.28% 125 3762 4.28% 6207 186214 4.15%
5 138 4147 4.54% 127 3823 4.40% 128 3862 4.39% 6586 197577 4.41%
6 120 3617 3.96% 119 3581 4.12% 119 3588 4.08% 5901 177023 3.95%
7 119 3594 3.93% 118 3543 4.08% 118 3564 4.05% 5938 178144 3.97%
8 116 3500 3.83% 115 3456 3.98% 115 3479 3.95% 5946 178379 3.98%
9 140 4205 4.60% 107 3233 3.72% 131 3949 4.49% 5419 162562 3.63%
10 100 3023 3.31% 99 2975 3.43% 99 2990 3.40% 4953 148590 3.31%
11 102 3082 3.37% 100 3021 3.48% 101 3040 3.45% 5115 153446 3.42%
12 121 3648 3.99% 105 3153 3.63% 105 3163 3.59% 5251 157531 3.51%
13 138 4145 4.53% 113 3393 3.91% 115 3470 3.94% 5825 174735 3.90%
14 133 4010 4.39% 112 3364 3.87% 114 3435 3.90% 5880 176397 3.93%
15 109 3287 3.60% 107 3217 3.71% 107 3227 3.67% 5536 166078 3.70%
16 108 3245 3.55% 107 3222 3.71% 107 3223 3.66% 5569 167058 3.73%
17 136 4089 4.47% 134 4039 4.65% 134 4045 4.60% 7369 221062 4.93%
18 138 4155 4.55% 137 4124 4.75% 137 4125 4.69% 7565 226955 5.06%
19 142 4265 4.67% 141 4238 4.88% 140 4225 4.80% 7742 232248 5.18%
20 147 4420 4.84% 146 4394 5.06% 146 4392 4.99% 7869 236064 5.26%
21 145 4363 4.77% 143 4309 4.96% 143 4318 4.91% 7739 232178 5.18%
22 150 4515 4.94% 148 4458 5.13% 149 4494 5.11% 7872 236160 5.27%
23 128 3865 4.23% 128 3845 4.43% 128 3845 4.37% 6579 197377 4.40%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 34386 37.62% 205639 4.59% /login.html
2 30782 33.68% 3655914 81.53% /webalizer/usage_202405.html
3 13829 15.13% 144403 3.22% /webalizer/
4 4749 5.20% 455963 10.17% /webalizer/usage_202403.html
5 2812 3.08% 3008 0.07% /
6 17 0.02% 1791 0.04% /webalizer/usage_202404.html
7 10 0.01% 160 0.00% /webalizer/usage_202302.html
8 8 0.01% 735 0.02% /webalizer/usage_202208.html
9 8 0.01% 685 0.02% /webalizer/usage_202211.html
10 8 0.01% 412 0.01% /webalizer/usage_202303.html
11 7 0.01% 402 0.01% /webalizer/usage_202402.html
12 6 0.01% 490 0.01% /webalizer/usage_202301.html
13 6 0.01% 516 0.01% /webalizer/usage_202307.html
14 6 0.01% 388 0.01% /webalizer/usage_202311.html
15 5 0.01% 157 0.00% /webalizer/usage_202104.html
16 5 0.01% 143 0.00% /webalizer/usage_202105.html
17 5 0.01% 261 0.01% /webalizer/usage_202109.html
18 5 0.01% 272 0.01% /webalizer/usage_202203.html
19 5 0.01% 294 0.01% /webalizer/usage_202212.html
20 5 0.01% 376 0.01% /webalizer/usage_202304.html
21 5 0.01% 380 0.01% /webalizer/usage_202305.html
22 5 0.01% 376 0.01% /webalizer/usage_202310.html
23 4 0.00% 123 0.00% /webalizer/usage_202008.html
24 4 0.00% 136 0.00% /webalizer/usage_202101.html
25 4 0.00% 128 0.00% /webalizer/usage_202102.html
26 4 0.00% 245 0.01% /webalizer/usage_202107.html
27 4 0.00% 263 0.01% /webalizer/usage_202110.html
28 4 0.00% 246 0.01% /webalizer/usage_202112.html
29 4 0.00% 211 0.00% /webalizer/usage_202202.html
30 4 0.00% 239 0.01% /webalizer/usage_202206.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 30782 33.68% 3655914 81.53% /webalizer/usage_202405.html
2 4749 5.20% 455963 10.17% /webalizer/usage_202403.html
3 34386 37.62% 205639 4.59% /login.html
4 13829 15.13% 144403 3.22% /webalizer/
5 2812 3.08% 3008 0.07% /
6 17 0.02% 1791 0.04% /webalizer/usage_202404.html
7 8 0.01% 735 0.02% /webalizer/usage_202208.html
8 8 0.01% 685 0.02% /webalizer/usage_202211.html
9 6 0.01% 516 0.01% /webalizer/usage_202307.html
10 6 0.01% 490 0.01% /webalizer/usage_202301.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 2812 3.08% 723 39.75% /
2 30782 33.68% 471 25.89% /webalizer/usage_202405.html
3 4749 5.20% 227 12.48% /webalizer/usage_202403.html
4 13829 15.13% 200 11.00% /webalizer/
5 34386 37.62% 22 1.21% /login.html
6 17 0.02% 16 0.88% /webalizer/usage_202404.html
7 10 0.01% 9 0.49% /webalizer/usage_202302.html
8 8 0.01% 7 0.38% /webalizer/usage_202208.html
9 8 0.01% 7 0.38% /webalizer/usage_202211.html
10 8 0.01% 7 0.38% /webalizer/usage_202303.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 2812 3.08% 714 39.53% /
2 30782 33.68% 448 24.81% /webalizer/usage_202405.html
3 34386 37.62% 254 14.06% /login.html
4 13829 15.13% 197 10.91% /webalizer/
5 4749 5.20% 16 0.89% /webalizer/usage_202403.html
6 17 0.02% 16 0.89% /webalizer/usage_202404.html
7 10 0.01% 9 0.50% /webalizer/usage_202302.html
8 8 0.01% 8 0.44% /webalizer/usage_202303.html
9 8 0.01% 7 0.39% /webalizer/usage_202208.html
10 8 0.01% 7 0.39% /webalizer/usage_202211.html

Top 30 of 695 Total Sites
# Hits Files KBytes Visits Hostname
1 50440 55.18% 50440 58.10% 3269054 72.90% 54 2.90% 37.139.53.88
2 11369 12.44% 11369 13.09% 698240 15.57% 210 11.28% 45.141.84.21
3 7541 8.25% 7541 8.69% 287431 6.41% 3 0.16% 178.155.17.70
4 2270 2.48% 2270 2.61% 550 0.01% 227 12.20% serv3.jester-soft.ws
5 810 0.89% 1 0.00% 1107 0.02% 1 0.05% 236.146.196.104.bc.googleusercontent.com
6 810 0.89% 1 0.00% 1107 0.02% 1 0.05% vh432.timeweb.ru
7 809 0.89% 1 0.00% 1105 0.02% 1 0.05% linweb01.hosting-srv.net
8 636 0.70% 0 0.00% 873 0.02% 1 0.05% 89.149.37.135
9 424 0.46% 424 0.49% 4426 0.10% 3 0.16% 240.249.204.207.client.dyn.strong-sf40.as22781.net
10 382 0.42% 382 0.44% 3952 0.09% 13 0.70% 176.67.83.246
11 367 0.40% 367 0.42% 3835 0.09% 5 0.27% 121.104.131.216.x.reliablehosting.com
12 297 0.32% 0 0.00% 408 0.01% 1 0.05% 45.88.97.56
13 289 0.32% 289 0.33% 3011 0.07% 4 0.21% no.rdns.ukservers.com
14 283 0.31% 283 0.33% 2940 0.07% 15 0.81% unn-138-199-34-209.datapacket.com
15 262 0.29% 262 0.30% 2715 0.06% 8 0.43% 216-131-109-245.prg.as62651.net
16 250 0.27% 250 0.29% 2608 0.06% 2 0.11% 173-255-173-119.bog.as62651.net
17 250 0.27% 250 0.29% 2612 0.06% 4 0.21% 36-255-205-9.syd.as54203.net
18 239 0.26% 239 0.28% 2476 0.06% 8 0.43% 185-147-214-5.mad.as54203.net
19 216 0.24% 216 0.25% 2252 0.05% 2 0.11% 104-36-181-250.yyz.as62651.net
20 216 0.24% 216 0.25% 2253 0.05% 1 0.05% 104-36-181-251.yyz.as62651.net
21 216 0.24% 216 0.25% 2257 0.05% 1 0.05% 173-255-175-121.gdl.as54138.net
22 216 0.24% 216 0.25% 2255 0.05% 1 0.05% 185-147-212-9.par.as54203.net
23 216 0.24% 216 0.25% 2257 0.05% 1 0.05% 199-33-68-250.bog.as54138.net
24 216 0.24% 216 0.25% 2257 0.05% 2 0.11% 216-131-87-238.mia.as62651.net
25 216 0.24% 216 0.25% 2257 0.05% 1 0.05% 216-151-184-240.lon.as62651.net
26 216 0.24% 216 0.25% 2257 0.05% 2 0.11% 36-255-204-118.sin.as54203.net
27 216 0.24% 216 0.25% 2256 0.05% 1 0.05% 84.247.50.194
28 215 0.24% 215 0.25% 2246 0.05% 1 0.05% 108-171-104-61.mia.as54203.net
29 215 0.24% 215 0.25% 2247 0.05% 2 0.11% 173-255-173-116.bog.as62651.net
30 215 0.24% 215 0.25% 2245 0.05% 2 0.11% 176-67-86-211.waw.as54203.net

Top 10 of 695 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50440 55.18% 50440 58.10% 3269054 72.90% 54 2.90% 37.139.53.88
2 11369 12.44% 11369 13.09% 698240 15.57% 210 11.28% 45.141.84.21
3 7541 8.25% 7541 8.69% 287431 6.41% 3 0.16% 178.155.17.70
4 116 0.13% 116 0.13% 13916 0.31% 74 3.98% 210-228-118-154.eganet.go.tz
5 59 0.06% 59 0.07% 6730 0.15% 50 2.69% 209.ip-51-75-206.eu
6 44 0.05% 44 0.05% 5009 0.11% 33 1.77% 103.174.102.127
7 39 0.04% 39 0.04% 4584 0.10% 28 1.50% vps-8764502.vadetaxi-homolog.com
8 40 0.04% 40 0.05% 4532 0.10% 29 1.56% 138.197.102.119
9 424 0.46% 424 0.49% 4426 0.10% 3 0.16% 240.249.204.207.client.dyn.strong-sf40.as22781.net
10 382 0.42% 382 0.44% 3952 0.09% 13 0.70% 176.67.83.246

Top 30 of 1837 Total Referrers
# Hits Referrer
1 50966 55.76% https://www.indiaconsul.xyz/
2 18909 20.69% https://vslgaz.ru
3 1135 1.24% https://jester-soft.ws/
4 1135 1.24% https://softbesplatno.net/
5 391 0.43% https://sanclboxgame.cc/
6 312 0.34% https://sanclboxgame.cc
7 196 0.21% https://sanclboxgame.xyz
8 195 0.21% https://sanclboxgame.xyz/
9 161 0.18% https://kraken14attt.ru
10 160 0.18% https://xbomax.ru/
11 139 0.15% https://kraken14attt.ru/
12 119 0.13% https://web-sollet.io/
13 115 0.13% https://ensemblepatterns.com
14 115 0.13% https://mega555nets14.com
15 110 0.12% https://ensemblepatterns.com/
16 105 0.11% https://saffelychange.com/
17 103 0.11% https://solarise6muu4darknet.com/
18 101 0.11% https://saffelychange.com
19 100 0.11% https://moscowneversleep.com/
20 100 0.11% https://web-sollet.io
21 99 0.11% https://volna.la/
22 98 0.11% https://moscowneversleep.com
23 97 0.11% https://volna.la
24 95 0.10% https://solarise6muu4darknet.com
25 94 0.10% https://black.sprut.ltd/
26 90 0.10% https://openai-trade.io
27 90 0.10% https://rutor2go.com/
28 89 0.10% https://mega555nets14.com/
29 87 0.10% https://localbitcoinsalternative.com/
30 87 0.10% https://onion.moriartimega.com/

Top 15 of 303 Total User Agents
# Hits User Agent
1 6460 7.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
2 6454 7.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
3 6352 6.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
4 6313 6.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
5 5186 5.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
6 2381 2.60% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.201+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
7 2270 2.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 1929 2.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 1908 2.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 1862 2.04% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 1851 2.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 1367 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Safari/537.36
13 1336 1.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Iron+Safari/537.36
14 1334 1.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/112.0.0.0+Safari/537.36
15 1321 1.45% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Safari/537.36

Usage by Country for June 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 74615 81.63% 73014 84.10% 4328791 96.54% Unresolved/Unknown
2 9854 10.78% 8968 10.33% 99712 2.22% Network
3 3597 3.94% 2367 2.73% 32642 0.73% US Commercial
4 2270 2.48% 2270 2.61% 550 0.01% Samoa
5 836 0.91% 25 0.03% 3454 0.08% Russian Federation
6 116 0.13% 116 0.13% 13916 0.31% Tanzania
7 36 0.04% 5 0.01% 59 0.00% Germany
8 29 0.03% 29 0.03% 3538 0.08% Indonesia
9 11 0.01% 4 0.00% 497 0.01% Colombia
10 6 0.01% 0 0.00% 8 0.00% US Educational
11 6 0.01% 5 0.01% 14 0.00% Non-Profit Organization
12 5 0.01% 3 0.00% 369 0.01% Spain
13 4 0.00% 2 0.00% 247 0.01% Old style Arpanet (arpa)
14 3 0.00% 3 0.00% 8 0.00% Netherlands
15 2 0.00% 0 0.00% 3 0.00% Australia
16 2 0.00% 2 0.00% 5 0.00% China
17 2 0.00% 2 0.00% 5 0.00% Japan
18 2 0.00% 2 0.00% 262 0.01% Ukraine
19 2 0.00% 1 0.00% 8 0.00% United Kingdom
20 1 0.00% 1 0.00% 6 0.00% Estonia
21 1 0.00% 1 0.00% 3 0.00% Greece
22 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
23 1 0.00% 1 0.00% 3 0.00% Cambodia
24 1 0.00% 0 0.00% 1 0.00% St. Helena
25 1 0.00% 1 0.00% 3 0.00% Viet Nam
26 1 0.00% 0 0.00% 1 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.01