Usage Statistics for osmansarigedik.com

Summary Period: October 2023
Generated 01-Nov-2023 02:03 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 148189
Total Files 113044
Total Pages 146714
Total Visits 5025
Total KBytes 1090705
Total Unique Sites 1316
Total Unique URLs 131
Total Unique Referrers 2230
Total Unique User Agents 282
. Avg Max
Hits per Hour 199 834
Hits per Day 4780 6841
Files per Day 3646 5130
Pages per Day 4732 6781
Visits per Day 162 511
KBytes per Day 35184 45250
Hits by Response Code
Code 200 - OK 113044
Code 304 - Not Modified 82
Code 404 - Not Found 35063

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6083 4.10% 4396 3.89% 6049 4.12% 77 1.53% 58 4.41% 43825 4.02%
2 5813 3.92% 4111 3.64% 5764 3.93% 121 2.41% 56 4.26% 40161 3.68%
3 5160 3.48% 3459 3.06% 5125 3.49% 81 1.61% 35 2.66% 32947 3.02%
4 6841 4.62% 5130 4.54% 6781 4.62% 86 1.71% 52 3.95% 38526 3.53%
5 6200 4.18% 4542 4.02% 6182 4.21% 93 1.85% 48 3.65% 45088 4.13%
6 5973 4.03% 4260 3.77% 5917 4.03% 87 1.73% 59 4.48% 40790 3.74%
7 5461 3.69% 4735 4.19% 5398 3.68% 85 1.69% 43 3.27% 45250 4.15%
8 6211 4.19% 4520 4.00% 6183 4.21% 62 1.23% 48 3.65% 44356 4.07%
9 5325 3.59% 3660 3.24% 5301 3.61% 85 1.69% 47 3.57% 34653 3.18%
10 6315 4.26% 4584 4.06% 6258 4.27% 111 2.21% 63 4.79% 40416 3.71%
11 6400 4.32% 4063 3.59% 5782 3.94% 123 2.45% 66 5.02% 41018 3.76%
12 5841 3.94% 4135 3.66% 5798 3.95% 93 1.85% 49 3.72% 38664 3.54%
13 2689 1.81% 1006 0.89% 2678 1.83% 88 1.75% 33 2.51% 6725 0.62%
14 5287 3.57% 3592 3.18% 5261 3.59% 148 2.95% 59 4.48% 34518 3.16%
15 5145 3.47% 3775 3.34% 5128 3.50% 97 1.93% 46 3.50% 35202 3.23%
16 3342 2.26% 3333 2.95% 3333 2.27% 100 1.99% 42 3.19% 30685 2.81%
17 3258 2.20% 3247 2.87% 3243 2.21% 102 2.03% 67 5.09% 30251 2.77%
18 2775 1.87% 2748 2.43% 2749 1.87% 239 4.76% 143 10.87% 30073 2.76%
19 3843 2.59% 3504 3.10% 3812 2.60% 207 4.12% 134 10.18% 32504 2.98%
20 5565 3.76% 3877 3.43% 5556 3.79% 365 7.26% 136 10.33% 38708 3.55%
21 5826 3.93% 4143 3.66% 5814 3.96% 361 7.18% 158 12.01% 42103 3.86%
22 4827 3.26% 4386 3.88% 4799 3.27% 366 7.28% 105 7.98% 42074 3.86%
23 4186 2.82% 4178 3.70% 4178 2.85% 168 3.34% 41 3.12% 37214 3.41%
24 3824 2.58% 3806 3.37% 3802 2.59% 314 6.25% 146 11.09% 39600 3.63%
25 3025 2.04% 2732 2.42% 3006 2.05% 255 5.07% 95 7.22% 28614 2.62%
26 2790 1.88% 1154 1.02% 2771 1.89% 280 5.57% 77 5.85% 10619 0.97%
27 3390 2.29% 2162 1.91% 3350 2.28% 511 10.17% 105 7.98% 21136 1.94%
28 4001 2.70% 3724 3.29% 3957 2.70% 213 4.24% 108 8.21% 36194 3.32%
29 5090 3.43% 3852 3.41% 5069 3.46% 108 2.15% 43 3.27% 37404 3.43%
30 3395 2.29% 3135 2.77% 3383 2.31% 81 1.61% 24 1.82% 35556 3.26%
31 4308 2.91% 3095 2.74% 4287 2.92% 77 1.53% 38 2.89% 35833 3.29%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5894 3.98% 139 4312 3.81% 187 5815 3.96% 1508 46757 4.29%
1 192 5964 4.02% 141 4389 3.88% 191 5932 4.04% 1549 48016 4.40%
2 186 5779 3.90% 136 4243 3.75% 185 5750 3.92% 1513 46910 4.30%
3 189 5861 3.96% 139 4309 3.81% 187 5822 3.97% 1560 48355 4.43%
4 222 6912 4.66% 172 5355 4.74% 222 6884 4.69% 1568 48599 4.46%
5 187 5826 3.93% 140 4354 3.85% 186 5796 3.95% 1521 47161 4.32%
6 180 5603 3.78% 135 4194 3.71% 179 5573 3.80% 1476 45759 4.20%
7 185 5748 3.88% 139 4322 3.82% 183 5698 3.88% 1477 45796 4.20%
8 176 5463 3.69% 131 4078 3.61% 175 5445 3.71% 1451 44971 4.12%
9 176 5465 3.69% 129 4020 3.56% 174 5406 3.68% 1401 43444 3.98%
10 176 5483 3.70% 132 4092 3.62% 175 5437 3.71% 1454 45061 4.13%
11 176 5480 3.70% 131 4087 3.62% 176 5463 3.72% 1415 43877 4.02%
12 194 6027 4.07% 149 4627 4.09% 193 6009 4.10% 1444 44764 4.10%
13 177 5507 3.72% 132 4113 3.64% 176 5486 3.74% 1452 45027 4.13%
14 180 5599 3.78% 135 4190 3.71% 179 5566 3.79% 1493 46279 4.24%
15 174 5418 3.66% 128 3990 3.53% 173 5377 3.66% 1448 44903 4.12%
16 174 5419 3.66% 129 4012 3.55% 173 5387 3.67% 1423 44107 4.04%
17 164 5114 3.45% 122 3796 3.36% 164 5092 3.47% 1346 41720 3.83%
18 196 6082 4.10% 156 4836 4.28% 195 6045 4.12% 1395 43236 3.96%
19 198 6147 4.15% 137 4261 3.77% 178 5525 3.77% 1344 41657 3.82%
20 290 8999 6.07% 244 7588 6.71% 289 8961 6.11% 1431 44372 4.07%
21 350 10856 7.33% 301 9347 8.27% 348 10814 7.37% 1474 45696 4.19%
22 236 7316 4.94% 187 5827 5.15% 234 7283 4.96% 1540 47734 4.38%
23 200 6227 4.20% 151 4702 4.16% 198 6148 4.19% 1500 46505 4.26%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 94431 63.72% 982423 90.07% /webalizer/
2 17938 12.10% 5437 0.50% /
3 239 0.16% 28668 2.63% /webalizer/usage_202203.html
4 34 0.02% 3501 0.32% /webalizer/usage_202303.html
5 31 0.02% 2800 0.26% /webalizer/usage_202106.html
6 26 0.02% 2430 0.22% /webalizer/usage_202302.html
7 26 0.02% 2709 0.25% /webalizer/usage_202304.html
8 23 0.02% 2322 0.21% /webalizer/usage_202210.html
9 18 0.01% 2027 0.19% /webalizer/usage_202306.html
10 18 0.01% 2035 0.19% /webalizer/usage_202307.html
11 17 0.01% 1747 0.16% /webalizer/usage_202305.html
12 14 0.01% 31 0.00% /login.html
13 13 0.01% 592 0.05% /webalizer/usage_202308.html
14 12 0.01% 1114 0.10% /webalizer/usage_202301.html
15 7 0.00% 312 0.03% /webalizer/usage_202309.html
16 6 0.00% 86 0.01% /webalizer/usage_202008.html
17 6 0.00% 386 0.04% /webalizer/usage_202201.html
18 6 0.00% 426 0.04% /webalizer/usage_202207.html
19 5 0.00% 164 0.02% /webalizer/usage_202009.html
20 5 0.00% 67 0.01% /webalizer/usage_202010.html
21 5 0.00% 69 0.01% /webalizer/usage_202101.html
22 5 0.00% 154 0.01% /webalizer/usage_202102.html
23 5 0.00% 172 0.02% /webalizer/usage_202103.html
24 5 0.00% 71 0.01% /webalizer/usage_202104.html
25 5 0.00% 185 0.02% /webalizer/usage_202209.html
26 4 0.00% 44 0.00% /webalizer/usage_202007.html
27 4 0.00% 57 0.01% /webalizer/usage_202011.html
28 4 0.00% 55 0.01% /webalizer/usage_202012.html
29 4 0.00% 257 0.02% /webalizer/usage_202105.html
30 4 0.00% 55 0.01% /webalizer/usage_202107.html

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 94431 63.72% 982423 90.07% /webalizer/
2 239 0.16% 28668 2.63% /webalizer/usage_202203.html
3 17938 12.10% 5437 0.50% /
4 34 0.02% 3501 0.32% /webalizer/usage_202303.html
5 31 0.02% 2800 0.26% /webalizer/usage_202106.html
6 26 0.02% 2709 0.25% /webalizer/usage_202304.html
7 26 0.02% 2430 0.22% /webalizer/usage_202302.html
8 23 0.02% 2322 0.21% /webalizer/usage_202210.html
9 18 0.01% 2035 0.19% /webalizer/usage_202307.html
10 18 0.01% 2027 0.19% /webalizer/usage_202306.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 94431 63.72% 3261 65.30% /webalizer/
2 17938 12.10% 1309 26.21% /
3 239 0.16% 140 2.80% /webalizer/usage_202203.html
4 34 0.02% 34 0.68% /webalizer/usage_202303.html
5 31 0.02% 28 0.56% /webalizer/usage_202106.html
6 26 0.02% 25 0.50% /webalizer/usage_202304.html
7 26 0.02% 24 0.48% /webalizer/usage_202302.html
8 23 0.02% 22 0.44% /webalizer/usage_202210.html
9 18 0.01% 18 0.36% /webalizer/usage_202306.html
10 18 0.01% 18 0.36% /webalizer/usage_202307.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 94431 63.72% 3259 65.36% /webalizer/
2 17938 12.10% 1302 26.11% /
3 239 0.16% 140 2.81% /webalizer/usage_202203.html
4 34 0.02% 34 0.68% /webalizer/usage_202303.html
5 31 0.02% 30 0.60% /webalizer/usage_202106.html
6 26 0.02% 25 0.50% /webalizer/usage_202304.html
7 26 0.02% 24 0.48% /webalizer/usage_202302.html
8 23 0.02% 21 0.42% /webalizer/usage_202210.html
9 18 0.01% 18 0.36% /webalizer/usage_202306.html
10 17 0.01% 17 0.34% /webalizer/usage_202305.html

Top 30 of 1316 Total Sites
# Hits Files KBytes Visits Hostname
1 69734 47.06% 69734 61.69% 727111 66.66% 7 0.14% v552824.hosted-by-vdsina.ru
2 33651 22.71% 0 0.00% 46796 4.29% 6 0.12% 31.184.194.189
3 1817 1.23% 1817 1.61% 440 0.04% 335 6.67% serv3.jester-soft.ws
4 1639 1.11% 1639 1.45% 397 0.04% 3 0.06% 95.57.111.189.megaline.telecom.kz
5 1634 1.10% 1634 1.45% 17042 1.56% 23 0.46% 172.94.8.171
6 1025 0.69% 1025 0.91% 248 0.02% 2 0.04% 5.76.101.229
7 1003 0.68% 1003 0.89% 10468 0.96% 10 0.20% unn-169-150-208-149.datapacket.com
8 905 0.61% 905 0.80% 9445 0.87% 21 0.42% unn-149-50-217-104.datapacket.com
9 862 0.58% 862 0.76% 209 0.02% 329 6.55% vm93526.jester.serv-dns.ru
10 756 0.51% 756 0.67% 7885 0.72% 20 0.40% unn-149-34-252-7.datapacket.com
11 681 0.46% 681 0.60% 165 0.02% 319 6.35% vps-03f5aa0c.vps.ovh.net
12 624 0.42% 624 0.55% 151 0.01% 1 0.02% 37.151.196.116.megaline.telecom.kz
13 623 0.42% 623 0.55% 151 0.01% 1 0.02% 147.30.9.187
14 579 0.39% 579 0.51% 140 0.01% 1 0.02% 2.132.44.220.megaline.telecom.kz
15 557 0.38% 557 0.49% 135 0.01% 1 0.02% 2.132.58.91.megaline.telecom.kz
16 551 0.37% 551 0.49% 133 0.01% 1 0.02% 195.82.24.195
17 550 0.37% 550 0.49% 133 0.01% 1 0.02% 5.251.196.59
18 542 0.37% 542 0.48% 131 0.01% 1 0.02% 37.150.21.5.megaline.telecom.kz
19 526 0.35% 526 0.47% 127 0.01% 1 0.02% 95.59.176.235.megaline.telecom.kz
20 523 0.35% 523 0.46% 127 0.01% 1 0.02% 5.76.195.147
21 522 0.35% 522 0.46% 126 0.01% 1 0.02% 37.150.16.246.megaline.telecom.kz
22 513 0.35% 513 0.45% 124 0.01% 1 0.02% 178.91.5.171.megaline.telecom.kz
23 510 0.34% 510 0.45% 124 0.01% 1 0.02% 37.150.27.152.megaline.telecom.kz
24 479 0.32% 479 0.42% 116 0.01% 1 0.02% 2.134.109.143.megaline.telecom.kz
25 463 0.31% 463 0.41% 112 0.01% 1 0.02% 95.57.142.135.megaline.telecom.kz
26 462 0.31% 462 0.41% 112 0.01% 1 0.02% 178.90.170.101.megaline.telecom.kz
27 462 0.31% 462 0.41% 112 0.01% 1 0.02% 37.151.194.98.megaline.telecom.kz
28 456 0.31% 456 0.40% 110 0.01% 1 0.02% 178.91.2.66.megaline.telecom.kz
29 440 0.30% 440 0.39% 107 0.01% 1 0.02% 178.91.4.247.megaline.telecom.kz
30 439 0.30% 439 0.39% 4580 0.42% 22 0.44% unn-149-50-217-105.datapacket.com

Top 10 of 1316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69734 47.06% 69734 61.69% 727111 66.66% 7 0.14% v552824.hosted-by-vdsina.ru
2 33651 22.71% 0 0.00% 46796 4.29% 6 0.12% 31.184.194.189
3 1634 1.10% 1634 1.45% 17042 1.56% 23 0.46% 172.94.8.171
4 135 0.09% 135 0.12% 16313 1.50% 75 1.49% ns553575.ip-142-44-212.net
5 101 0.07% 101 0.09% 12205 1.12% 63 1.25% ns558982.ip-54-39-50.net
6 1003 0.68% 1003 0.89% 10468 0.96% 10 0.20% unn-169-150-208-149.datapacket.com
7 905 0.61% 905 0.80% 9445 0.87% 21 0.42% unn-149-50-217-104.datapacket.com
8 756 0.51% 756 0.67% 7885 0.72% 20 0.40% unn-149-34-252-7.datapacket.com
9 439 0.30% 439 0.39% 4580 0.42% 22 0.44% unn-149-50-217-105.datapacket.com
10 421 0.28% 421 0.37% 4392 0.40% 5 0.10% 185.174.159.251

Top 30 of 2230 Total Referrers
# Hits Referrer
1 9065 6.12% https://iowacrimeprevention.org/
2 9056 6.11% https://cherrybuttonscooperative.com/
3 6590 4.45% https://xuonlinepharmacy.com
4 6192 4.18% https://versoilmiofuturo.com/
5 6156 4.15% https://annakiaramus.com/
6 6150 4.15% https://saintgermanwithsaintsaviour.org/
7 6108 4.12% https://nacyclocross.com/
8 6032 4.07% https://midamericaallianceforafricanstudies.org/
9 4204 2.84% https://julifolkton.com/
10 4146 2.80% https://associations-jeunes-chercheurs.org/
11 4142 2.80% https://ecmi2020.org/
12 4101 2.77% https://ceainea.org/
13 4090 2.76% https://iarc-symposium.com/
14 4079 2.75% http://isotretinoinrx.science
15 3510 2.37% https://rssitestatus.live
16 3508 2.37% https://thsiteprice.live
17 3432 2.32% https://propeciasuperhair.online
18 3414 2.30% https://sisiteliken.live
19 3400 2.29% https://mexicopharm.top
20 3378 2.28% https://ngsitestats.live
21 3287 2.22% https://propeciahair.shop
22 3083 2.08% https://accutanexs.top
23 2928 1.98% http://spicyypharm.top
24 2018 1.36% https://sildalisxl.top
25 1920 1.30% https://sildalispop.online
26 1680 1.13% https://jester-soft.ws/
27 1680 1.13% https://softbesplatno.net/
28 1474 0.99% https://tadapoxshop.lol
29 1440 0.97% https://baclofen2024x7.top
30 422 0.28% https://mounjaro-ozempic.com

Top 15 of 282 Total User Agents
# Hits User Agent
1 14235 9.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 3360 2.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 3196 2.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 3125 2.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 3121 2.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 3105 2.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 2277 1.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
8 2250 1.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 2239 1.51% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
10 2227 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
11 2219 1.50% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
12 2212 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
13 2207 1.49% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 2201 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
15 2201 1.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18

Usage by Country for October 2023

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 70616 47.65% 70609 62.46% 727418 66.69% Russian Federation
2 51893 35.02% 17305 15.31% 205301 18.82% Unresolved/Unknown
3 10653 7.19% 10653 9.42% 2580 0.24% Kazakhstan
4 10249 6.92% 9844 8.71% 103421 9.48% US Commercial
5 2903 1.96% 2783 2.46% 50121 4.60% Network
6 1817 1.23% 1817 1.61% 440 0.04% Samoa
7 17 0.01% 5 0.00% 33 0.00% Germany
8 14 0.01% 14 0.01% 1332 0.12% USSR (former)
9 8 0.01% 4 0.00% 11 0.00% British Indian Ocean Territory
10 6 0.00% 3 0.00% 12 0.00% Non-Profit Organization
11 3 0.00% 3 0.00% 18 0.00% Moldova
12 2 0.00% 1 0.00% 4 0.00% Canada
13 2 0.00% 1 0.00% 4 0.00% Netherlands
14 2 0.00% 0 0.00% 3 0.00% Ukraine
15 1 0.00% 0 0.00% 1 0.00% France
16 1 0.00% 1 0.00% 3 0.00% Greece
17 1 0.00% 1 0.00% 3 0.00% Japan
18 1 0.00% 0 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.01