Usage Statistics for osmansarigedik.com

Summary Period: September 2024
Generated 01-Oct-2024 03:21 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 66146
Total Files 41542
Total Pages 63680
Total Visits 1861
Total KBytes 450459
Total Unique Sites 717
Total Unique URLs 60
Total Unique Referrers 534
Total Unique User Agents 250
. Avg Max
Hits per Hour 91 530
Hits per Day 2204 3768
Files per Day 1384 1920
Pages per Day 2122 2796
Visits per Day 62 153
KBytes per Day 15015 20619
Hits by Response Code
Undefined response code 30
Code 200 - OK 41542
Code 301 - Moved Permanently 21331
Code 304 - Not Modified 16
Code 404 - Not Found 3227

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 1440 2.18% 1424 3.43% 1434 2.25% 40 2.15% 26 3.63% 13684 3.04%
2 1945 2.94% 1280 3.08% 1930 3.03% 43 2.31% 37 5.16% 12491 2.77%
3 2348 3.55% 1511 3.64% 2321 3.64% 50 2.69% 52 7.25% 15387 3.42%
4 2425 3.67% 1543 3.71% 2380 3.74% 72 3.87% 56 7.81% 16345 3.63%
5 2477 3.74% 1584 3.81% 2439 3.83% 139 7.47% 88 12.27% 18278 4.06%
6 2785 4.21% 1920 4.62% 2767 4.35% 57 3.06% 45 6.28% 19794 4.39%
7 3768 5.70% 1823 4.39% 2796 4.39% 61 3.28% 37 5.16% 20619 4.58%
8 2289 3.46% 1430 3.44% 2281 3.58% 50 2.69% 35 4.88% 15007 3.33%
9 2482 3.75% 1340 3.23% 2222 3.49% 57 3.06% 40 5.58% 14663 3.26%
10 2403 3.63% 1544 3.72% 2391 3.75% 48 2.58% 42 5.86% 16344 3.63%
11 2481 3.75% 1601 3.85% 2458 3.86% 77 4.14% 61 8.51% 18101 4.02%
12 1969 2.98% 1243 2.99% 1961 3.08% 51 2.74% 40 5.58% 13824 3.07%
13 696 1.05% 535 1.29% 676 1.06% 37 1.99% 35 4.88% 5433 1.21%
14 2194 3.32% 1327 3.19% 2171 3.41% 50 2.69% 46 6.42% 14451 3.21%
15 2174 3.29% 1324 3.19% 2166 3.40% 48 2.58% 39 5.44% 14492 3.22%
16 2142 3.24% 1303 3.14% 2117 3.32% 57 3.06% 51 7.11% 14411 3.20%
17 1889 2.86% 1228 2.96% 1876 2.95% 56 3.01% 49 6.83% 13984 3.10%
18 2332 3.53% 1479 3.56% 2325 3.65% 55 2.96% 47 6.56% 16826 3.74%
19 2192 3.31% 1333 3.21% 2182 3.43% 60 3.22% 45 6.28% 15060 3.34%
20 2329 3.52% 1457 3.51% 2315 3.64% 74 3.98% 47 6.56% 15918 3.53%
21 2623 3.97% 1453 3.50% 2613 4.10% 68 3.65% 43 6.00% 16728 3.71%
22 2972 4.49% 1288 3.10% 2221 3.49% 52 2.79% 50 6.97% 15160 3.37%
23 2169 3.28% 1308 3.15% 2154 3.38% 49 2.63% 34 4.74% 14882 3.30%
24 2316 3.50% 1469 3.54% 2298 3.61% 68 3.65% 56 7.81% 16360 3.63%
25 2301 3.48% 1497 3.60% 2289 3.59% 75 4.03% 57 7.95% 17672 3.92%
26 2423 3.66% 1570 3.78% 2405 3.78% 54 2.90% 31 4.32% 16014 3.56%
27 1670 2.52% 1082 2.60% 1653 2.60% 62 3.33% 43 6.00% 11057 2.45%
28 2446 3.70% 1663 4.00% 2406 3.78% 89 4.78% 34 4.74% 17291 3.84%
29 1378 2.08% 1132 2.72% 1364 2.14% 153 8.22% 47 6.56% 11288 2.51%
30 1088 1.64% 851 2.05% 1069 1.68% 111 5.96% 45 6.28% 8893 1.97%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2773 4.19% 62 1877 4.52% 91 2757 4.33% 624 18709 4.15%
1 92 2766 4.18% 62 1880 4.53% 91 2744 4.31% 651 19525 4.33%
2 94 2846 4.30% 64 1935 4.66% 94 2824 4.43% 667 20003 4.44%
3 91 2752 4.16% 59 1791 4.31% 90 2716 4.27% 597 17924 3.98%
4 106 3206 4.85% 62 1875 4.51% 95 2853 4.48% 751 22516 5.00%
5 106 3186 4.82% 64 1940 4.67% 97 2913 4.57% 898 26950 5.98%
6 96 2885 4.36% 63 1919 4.62% 95 2859 4.49% 934 28020 6.22%
7 93 2807 4.24% 62 1864 4.49% 93 2793 4.39% 811 24340 5.40%
8 93 2800 4.23% 61 1834 4.41% 91 2757 4.33% 675 20240 4.49%
9 94 2826 4.27% 61 1837 4.42% 93 2812 4.42% 615 18440 4.09%
10 85 2573 3.89% 53 1604 3.86% 85 2565 4.03% 543 16288 3.62%
11 87 2624 3.97% 55 1657 3.99% 86 2590 4.07% 553 16584 3.68%
12 88 2643 4.00% 55 1669 4.02% 87 2618 4.11% 545 16344 3.63%
13 90 2706 4.09% 58 1759 4.23% 89 2686 4.22% 605 18141 4.03%
14 86 2603 3.94% 56 1680 4.04% 86 2585 4.06% 613 18404 4.09%
15 84 2531 3.83% 53 1604 3.86% 83 2509 3.94% 563 16901 3.75%
16 84 2544 3.85% 54 1632 3.93% 84 2536 3.98% 558 16731 3.71%
17 78 2362 3.57% 48 1466 3.53% 77 2335 3.67% 497 14905 3.31%
18 94 2840 4.29% 47 1438 3.46% 77 2333 3.66% 509 15257 3.39%
19 107 3221 4.87% 49 1477 3.56% 81 2457 3.86% 518 15530 3.45%
20 87 2634 3.98% 51 1533 3.69% 82 2472 3.88% 530 15904 3.53%
21 86 2580 3.90% 54 1648 3.97% 85 2565 4.03% 545 16358 3.63%
22 87 2624 3.97% 57 1719 4.14% 86 2609 4.10% 575 17253 3.83%
23 93 2814 4.25% 63 1904 4.58% 93 2792 4.38% 640 19190 4.26%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 37584 56.82% 391040 86.81% /webalizer/
2 3477 5.26% 2422 0.54% /
3 54 0.08% 4989 1.11% /webalizer/usage_202302.html
4 39 0.06% 4638 1.03% /webalizer/usage_202305.html
5 16 0.02% 1407 0.31% /webalizer/usage_202408.html
6 12 0.02% 855 0.19% /webalizer/usage_202206.html
7 11 0.02% 885 0.20% /webalizer/usage_202303.html
8 11 0.02% 1038 0.23% /webalizer/usage_202403.html
9 10 0.02% 991 0.22% /webalizer/usage_202312.html
10 10 0.02% 961 0.21% /webalizer/usage_202404.html
11 9 0.01% 649 0.14% /webalizer/usage_202010.html
12 9 0.01% 936 0.21% /webalizer/usage_202107.html
13 9 0.01% 811 0.18% /webalizer/usage_202108.html
14 9 0.01% 792 0.18% /webalizer/usage_202111.html
15 9 0.01% 840 0.19% /webalizer/usage_202112.html
16 9 0.01% 981 0.22% /webalizer/usage_202203.html
17 9 0.01% 852 0.19% /webalizer/usage_202204.html
18 9 0.01% 817 0.18% /webalizer/usage_202212.html
19 9 0.01% 858 0.19% /webalizer/usage_202304.html
20 9 0.01% 866 0.19% /webalizer/usage_202402.html
21 8 0.01% 42 0.01% /login.html
22 8 0.01% 775 0.17% /webalizer/usage_202008.html
23 8 0.01% 675 0.15% /webalizer/usage_202101.html
24 8 0.01% 810 0.18% /webalizer/usage_202103.html
25 8 0.01% 813 0.18% /webalizer/usage_202104.html
26 8 0.01% 699 0.16% /webalizer/usage_202105.html
27 8 0.01% 625 0.14% /webalizer/usage_202106.html
28 8 0.01% 727 0.16% /webalizer/usage_202109.html
29 8 0.01% 718 0.16% /webalizer/usage_202201.html
30 8 0.01% 621 0.14% /webalizer/usage_202202.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 37584 56.82% 391040 86.81% /webalizer/
2 54 0.08% 4989 1.11% /webalizer/usage_202302.html
3 39 0.06% 4638 1.03% /webalizer/usage_202305.html
4 3477 5.26% 2422 0.54% /
5 16 0.02% 1407 0.31% /webalizer/usage_202408.html
6 11 0.02% 1038 0.23% /webalizer/usage_202403.html
7 10 0.02% 991 0.22% /webalizer/usage_202312.html
8 8 0.01% 984 0.22% /webalizer/usage_202406.html
9 9 0.01% 981 0.22% /webalizer/usage_202203.html
10 10 0.02% 961 0.21% /webalizer/usage_202404.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 3477 5.26% 657 38.18% /
2 37584 56.82% 595 34.57% /webalizer/
3 54 0.08% 54 3.14% /webalizer/usage_202302.html
4 39 0.06% 30 1.74% /webalizer/usage_202305.html
5 16 0.02% 16 0.93% /webalizer/usage_202408.html
6 12 0.02% 12 0.70% /webalizer/usage_202206.html
7 11 0.02% 11 0.64% /webalizer/usage_202303.html
8 10 0.02% 10 0.58% /webalizer/usage_202312.html
9 11 0.02% 10 0.58% /webalizer/usage_202403.html
10 10 0.02% 10 0.58% /webalizer/usage_202404.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 3477 5.26% 658 38.12% /
2 37584 56.82% 599 34.70% /webalizer/
3 54 0.08% 53 3.07% /webalizer/usage_202302.html
4 39 0.06% 29 1.68% /webalizer/usage_202305.html
5 16 0.02% 15 0.87% /webalizer/usage_202408.html
6 12 0.02% 12 0.70% /webalizer/usage_202206.html
7 11 0.02% 11 0.64% /webalizer/usage_202303.html
8 11 0.02% 11 0.64% /webalizer/usage_202403.html
9 10 0.02% 10 0.58% /webalizer/usage_202312.html
10 10 0.02% 10 0.58% /webalizer/usage_202404.html

Top 30 of 717 Total Sites
# Hits Files KBytes Visits Hostname
1 5038 7.62% 2518 6.06% 27117 6.02% 2 0.11% pppoe166.net94-137-45.se2.omkc.ru
2 2532 3.83% 1272 3.06% 13725 3.05% 1 0.05% pppoe13.net94-137-32.se2.omkc.ru
3 2532 3.83% 1266 3.05% 13659 3.03% 1 0.05% pppoe49.net137-27.se2.omkc.ru
4 2526 3.82% 1260 3.03% 13598 3.02% 1 0.05% pppoe4.net46-233-235.se1.omkc.ru
5 2526 3.82% 1260 3.03% 13561 3.01% 1 0.05% pppoe65.net46-233-216.se1.omkc.ru
6 2514 3.80% 1260 3.03% 13592 3.02% 1 0.05% pppoe171.net46-233-230.se1.omkc.ru
7 2514 3.80% 1260 3.03% 13562 3.01% 1 0.05% pppoe202.net94-137-45.se2.omkc.ru
8 2514 3.80% 1260 3.03% 13539 3.01% 1 0.05% pppoe221.net94-137-45.se2.omkc.ru
9 2514 3.80% 1254 3.02% 13532 3.00% 1 0.05% pppoet69.net137-38.se2.omkc.ru
10 2495 3.77% 1242 2.99% 13375 2.97% 1 0.05% pppoe220.net46-233-231.se1.omkc.ru
11 2472 3.74% 1230 2.96% 13255 2.94% 2 0.11% pppoe104.net137-27.se2.omkc.ru
12 2364 3.57% 1176 2.83% 12694 2.82% 2 0.11% pppoe178.net176-62-100.se2.omkc.ru
13 2172 3.28% 1086 2.61% 11663 2.59% 2 0.11% pppoe37.net176-62-117.se2.omkc.ru
14 2124 3.21% 1068 2.57% 11508 2.55% 2 0.11% pppoe139.net94-137-24.se2.omkc.ru
15 2010 3.04% 2010 4.84% 479 0.11% 201 10.80% serv3.jester-soft.ws
16 1956 2.96% 978 2.35% 10553 2.34% 1 0.05% pppoe107.net178-74-115.se2.omkc.ru
17 1877 2.84% 937 2.26% 10112 2.24% 2 0.11% pppoe204.net178-74-93.se2.omkc.ru
18 1381 2.09% 1249 3.01% 12989 2.88% 3 0.16% pppoe49.net176-62-117.se2.omkc.ru
19 1039 1.57% 1039 2.50% 224 0.05% 104 5.59% 5.188.51.123
20 834 1.26% 414 1.00% 4465 0.99% 2 0.11% 46.233.229.147
21 822 1.24% 1 0.00% 1102 0.24% 1 0.05% static.40.59.76.144.clients.your-server.de
22 730 1.10% 1 0.00% 995 0.22% 1 0.05% gwc.cluster014.hosting.ovh.net
23 729 1.10% 729 1.75% 7602 1.69% 15 0.81% 176.67.83.246
24 557 0.84% 557 1.34% 5812 1.29% 8 0.43% 103-209-255-118.tlv.as62651.net
25 478 0.72% 223 0.54% 2418 0.54% 4 0.21% pppoe164.net178-74-93.se2.omkc.ru
26 476 0.72% 476 1.15% 4957 1.10% 26 1.40% 216-131-110-210.vie.as62651.net
27 387 0.59% 387 0.93% 4228 0.94% 22 1.18% 176-67-82-120.mrs.as62651.net
28 370 0.56% 0 0.00% 508 0.11% 1 0.05% 94.156.69.63
29 364 0.55% 364 0.88% 3797 0.84% 7 0.38% 173-255-175-120.gdl.as54138.net
30 328 0.50% 0 0.00% 447 0.10% 2 0.11% damn-ups.rightwaypath.com

Top 10 of 717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5038 7.62% 2518 6.06% 27117 6.02% 2 0.11% pppoe166.net94-137-45.se2.omkc.ru
2 2532 3.83% 1272 3.06% 13725 3.05% 1 0.05% pppoe13.net94-137-32.se2.omkc.ru
3 2532 3.83% 1266 3.05% 13659 3.03% 1 0.05% pppoe49.net137-27.se2.omkc.ru
4 2526 3.82% 1260 3.03% 13598 3.02% 1 0.05% pppoe4.net46-233-235.se1.omkc.ru
5 2514 3.80% 1260 3.03% 13592 3.02% 1 0.05% pppoe171.net46-233-230.se1.omkc.ru
6 2514 3.80% 1260 3.03% 13562 3.01% 1 0.05% pppoe202.net94-137-45.se2.omkc.ru
7 2526 3.82% 1260 3.03% 13561 3.01% 1 0.05% pppoe65.net46-233-216.se1.omkc.ru
8 2514 3.80% 1260 3.03% 13539 3.01% 1 0.05% pppoe221.net94-137-45.se2.omkc.ru
9 2514 3.80% 1254 3.02% 13532 3.00% 1 0.05% pppoet69.net137-38.se2.omkc.ru
10 2495 3.77% 1242 2.99% 13375 2.97% 1 0.05% pppoe220.net46-233-231.se1.omkc.ru

Top 30 of 534 Total Referrers
# Hits Referrer
1 21863 33.05% https://sex-oglasi.com.hr
2 21857 33.04% https://escortskadin.com/
3 1525 2.31% https://softbesplatno.net/
4 1524 2.30% https://jester-soft.ws/
5 247 0.37% https://coinomiwallet.cc
6 244 0.37% https://coinomiwallet.cc/
7 219 0.33% https://mg1.to
8 218 0.33% https://kraken13.co.at
9 215 0.33% https://mega555-moriarti.com
10 215 0.33% https://sovagg.org
11 214 0.32% https://kraken13.co.at/
12 208 0.31% https://mega555-moriarti.com/
13 207 0.31% https://lk-mango-office.ru/
14 204 0.31% https://sovagg.org/
15 202 0.31% https://mg1.to/
16 197 0.30% https://galaxyswapper.ru/
17 196 0.30% https://kraken16at.co
18 189 0.29% https://galaxyswapper.ru
19 186 0.28% https://kraken21att.net/
20 181 0.27% https://kraken21att.net
21 178 0.27% https://lk-mango-office.ru
22 175 0.26% https://t.me/ozempic_zakazat
23 174 0.26% https://kraken16at.co/
24 170 0.26% https://web-sollet.com
25 169 0.26% https://web-sollet.com/
26 162 0.24% https://t.me/ozempicg/
27 161 0.24% https://vodkabet.io/
28 160 0.24% https://t.me/ozempicg
29 159 0.24% https://omgshop3.net/
30 157 0.24% https://breadwallet.io/

Top 15 of 250 Total User Agents
# Hits User Agent
1 3730 5.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
2 3703 5.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 3697 5.59% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 3678 5.56% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 3049 4.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 1942 2.94% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 1928 2.91% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1906 2.88% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 1904 2.88% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 1902 2.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
11 1901 2.87% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 1885 2.85% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1883 2.85% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 1876 2.84% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1874 2.83% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for September 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 42656 64.49% 21866 52.64% 235284 52.23% Russian Federation
2 11408 17.25% 10561 25.42% 130318 28.93% Network
3 7726 11.68% 6339 15.26% 70923 15.74% Unresolved/Unknown
4 2010 3.04% 2010 4.84% 479 0.11% Samoa
5 1479 2.24% 738 1.78% 12175 2.70% US Commercial
6 840 1.27% 9 0.02% 1136 0.25% Germany
7 9 0.01% 8 0.02% 84 0.02% Indonesia
8 5 0.01% 1 0.00% 12 0.00% British Indian Ocean Territory
9 4 0.01% 3 0.01% 12 0.00% Australia
10 3 0.00% 3 0.01% 8 0.00% Japan
11 2 0.00% 1 0.00% 16 0.00% Ukraine
12 1 0.00% 1 0.00% 3 0.00% Non-Profit Organization
13 1 0.00% 1 0.00% 3 0.00% Canada
14 1 0.00% 1 0.00% 6 0.00% Mexico
15 1 0.00% 0 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.01