Usage Statistics for osmansarigedik.com

Summary Period: August 2023
Generated 01-Sep-2023 02:02 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 100536
Total Files 83875
Total Pages 99562
Total Visits 2442
Total KBytes 737727
Total Unique Sites 733
Total Unique URLs 87
Total Unique Referrers 3646
Total Unique User Agents 272
. Avg Max
Hits per Hour 135 813
Hits per Day 3243 6138
Files per Day 2705 5021
Pages per Day 3211 6118
Visits per Day 78 134
KBytes per Day 23798 44730
Hits by Response Code
Code 200 - OK 83875
Code 304 - Not Modified 21
Code 404 - Not Found 16640

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 4421 4.40% 4394 5.24% 4397 4.42% 92 3.77% 56 7.64% 40564 5.50%
2 3604 3.58% 3593 4.28% 3590 3.61% 134 5.49% 45 6.14% 33680 4.57%
3 4336 4.31% 4309 5.14% 4315 4.33% 99 4.05% 56 7.64% 39872 5.40%
4 4416 4.39% 4391 5.24% 4401 4.42% 104 4.26% 48 6.55% 44730 6.06%
5 3873 3.85% 3856 4.60% 3857 3.87% 113 4.63% 52 7.09% 41724 5.66%
6 3631 3.61% 3610 4.30% 3612 3.63% 88 3.60% 46 6.28% 41134 5.58%
7 3669 3.65% 3660 4.36% 3660 3.68% 66 2.70% 41 5.59% 34207 4.64%
8 3534 3.52% 3514 4.19% 3514 3.53% 75 3.07% 41 5.59% 31660 4.29%
9 2122 2.11% 2064 2.46% 2072 2.08% 83 3.40% 52 7.09% 16818 2.28%
10 1257 1.25% 963 1.15% 1235 1.24% 93 3.81% 54 7.37% 10383 1.41%
11 2587 2.57% 2174 2.59% 2566 2.58% 83 3.40% 55 7.50% 18012 2.44%
12 1290 1.28% 1001 1.19% 1032 1.04% 67 2.74% 31 4.23% 5927 0.80%
13 1882 1.87% 1860 2.22% 1869 1.88% 76 3.11% 28 3.82% 4150 0.56%
14 1034 1.03% 1000 1.19% 1009 1.01% 69 2.83% 37 5.05% 3599 0.49%
15 1204 1.20% 1152 1.37% 1154 1.16% 72 2.95% 49 6.68% 4084 0.55%
16 913 0.91% 900 1.07% 896 0.90% 63 2.58% 35 4.77% 3753 0.51%
17 951 0.95% 941 1.12% 933 0.94% 68 2.78% 32 4.37% 3492 0.47%
18 1075 1.07% 1049 1.25% 1039 1.04% 80 3.28% 49 6.68% 4493 0.61%
19 1013 1.01% 996 1.19% 990 0.99% 69 2.83% 25 3.41% 3882 0.53%
20 1701 1.69% 1678 2.00% 1680 1.69% 81 3.32% 41 5.59% 10666 1.45%
21 1232 1.23% 894 1.07% 1208 1.21% 83 3.40% 37 5.05% 8911 1.21%
22 2990 2.97% 1106 1.32% 2969 2.98% 74 3.03% 32 4.37% 7338 0.99%
23 5370 5.34% 3619 4.31% 5348 5.37% 86 3.52% 42 5.73% 35697 4.84%
24 5077 5.05% 5021 5.99% 5065 5.09% 105 4.30% 48 6.55% 41385 5.61%
25 4165 4.14% 3734 4.45% 4144 4.16% 79 3.24% 36 4.91% 33156 4.49%
26 5876 5.84% 4226 5.04% 5868 5.89% 84 3.44% 36 4.91% 40655 5.51%
27 6090 6.06% 4412 5.26% 6051 6.08% 90 3.69% 48 6.55% 42474 5.76%
28 6138 6.11% 4465 5.32% 6118 6.14% 78 3.19% 44 6.00% 43321 5.87%
29 6137 6.10% 4480 5.34% 6105 6.13% 81 3.32% 38 5.18% 43482 5.89%
30 3673 3.65% 1921 2.29% 3631 3.65% 69 2.83% 37 5.05% 16911 2.29%
31 5275 5.25% 2892 3.45% 5234 5.26% 79 3.24% 40 5.46% 27568 3.74%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3656 3.64% 96 2984 3.56% 116 3613 3.63% 1021 31655 4.29%
1 118 3676 3.66% 97 3024 3.61% 117 3634 3.65% 1032 31993 4.34%
2 149 4623 4.60% 128 3970 4.73% 148 4603 4.62% 1038 32191 4.36%
3 117 3656 3.64% 95 2970 3.54% 116 3625 3.64% 1028 31855 4.32%
4 118 3678 3.66% 98 3039 3.62% 117 3653 3.67% 1029 31910 4.33%
5 125 3901 3.88% 102 3190 3.80% 123 3842 3.86% 1086 33666 4.56%
6 121 3760 3.74% 100 3105 3.70% 120 3728 3.74% 1115 34565 4.69%
7 121 3764 3.74% 99 3091 3.69% 120 3741 3.76% 1051 32584 4.42%
8 135 4195 4.17% 114 3561 4.25% 134 4178 4.20% 1045 32405 4.39%
9 117 3640 3.62% 94 2939 3.50% 116 3601 3.62% 1005 31140 4.22%
10 110 3433 3.41% 90 2790 3.33% 110 3417 3.43% 963 29839 4.04%
11 109 3394 3.38% 89 2768 3.30% 108 3370 3.38% 956 29632 4.02%
12 111 3471 3.45% 91 2833 3.38% 111 3443 3.46% 986 30560 4.14%
13 108 3366 3.35% 87 2717 3.24% 107 3328 3.34% 940 29146 3.95%
14 118 3670 3.65% 89 2767 3.30% 109 3409 3.42% 968 30005 4.07%
15 105 3268 3.25% 86 2691 3.21% 104 3238 3.25% 929 28814 3.91%
16 105 3282 3.26% 86 2666 3.18% 104 3227 3.24% 896 27763 3.76%
17 102 3173 3.16% 81 2520 3.00% 101 3161 3.17% 900 27889 3.78%
18 125 3887 3.87% 100 3107 3.70% 124 3858 3.87% 909 28179 3.82%
19 189 5872 5.84% 162 5043 6.01% 187 5816 5.84% 909 28191 3.82%
20 200 6201 6.17% 173 5375 6.41% 199 6178 6.21% 972 30146 4.09%
21 231 7185 7.15% 208 6449 7.69% 230 7154 7.19% 990 30679 4.16%
22 229 7114 7.08% 205 6372 7.60% 228 7094 7.13% 1027 31824 4.31%
23 150 4671 4.65% 125 3904 4.65% 150 4651 4.67% 1003 31097 4.22%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 65076 64.73% 677829 91.88% /webalizer/
2 18422 18.32% 5550 0.75% /
3 99 0.10% 11857 1.61% /webalizer/usage_202203.html
4 36 0.04% 3591 0.49% /webalizer/usage_202302.html
5 28 0.03% 3023 0.41% /webalizer/usage_202210.html
6 22 0.02% 2174 0.29% /webalizer/usage_202303.html
7 22 0.02% 2341 0.32% /webalizer/usage_202305.html
8 20 0.02% 2184 0.30% /webalizer/usage_202304.html
9 18 0.02% 1813 0.25% /webalizer/usage_202301.html
10 6 0.01% 19 0.00% /login.html
11 6 0.01% 199 0.03% /webalizer/usage_202307.html
12 6 0.01% 239 0.03% /webalizer/usage_202308.html
13 5 0.00% 234 0.03% /webalizer/usage_202010.html
14 5 0.00% 254 0.03% /webalizer/usage_202011.html
15 5 0.00% 226 0.03% /webalizer/usage_202207.html
16 5 0.00% 511 0.07% /webalizer/usage_202209.html
17 5 0.00% 308 0.04% /webalizer/usage_202211.html
18 4 0.00% 229 0.03% /webalizer/usage_202012.html
19 4 0.00% 136 0.02% /webalizer/usage_202101.html
20 4 0.00% 158 0.02% /webalizer/usage_202103.html
21 4 0.00% 243 0.03% /webalizer/usage_202104.html
22 4 0.00% 149 0.02% /webalizer/usage_202208.html
23 4 0.00% 155 0.02% /webalizer/usage_202306.html
24 3 0.00% 94 0.01% /webalizer/usage_202007.html
25 3 0.00% 123 0.02% /webalizer/usage_202008.html
26 3 0.00% 136 0.02% /webalizer/usage_202009.html
27 3 0.00% 115 0.02% /webalizer/usage_202102.html
28 3 0.00% 143 0.02% /webalizer/usage_202105.html
29 3 0.00% 163 0.02% /webalizer/usage_202212.html
30 2 0.00% 13 0.00% /webalizer/usage_202106.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 65076 64.73% 677829 91.88% /webalizer/
2 99 0.10% 11857 1.61% /webalizer/usage_202203.html
3 18422 18.32% 5550 0.75% /
4 36 0.04% 3591 0.49% /webalizer/usage_202302.html
5 28 0.03% 3023 0.41% /webalizer/usage_202210.html
6 22 0.02% 2341 0.32% /webalizer/usage_202305.html
7 20 0.02% 2184 0.30% /webalizer/usage_202304.html
8 22 0.02% 2174 0.29% /webalizer/usage_202303.html
9 18 0.02% 1813 0.25% /webalizer/usage_202301.html
10 5 0.00% 511 0.07% /webalizer/usage_202209.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 18422 18.32% 1120 46.80% /
2 65076 64.73% 1002 41.87% /webalizer/
3 99 0.10% 59 2.47% /webalizer/usage_202203.html
4 36 0.04% 33 1.38% /webalizer/usage_202302.html
5 28 0.03% 26 1.09% /webalizer/usage_202210.html
6 22 0.02% 20 0.84% /webalizer/usage_202305.html
7 22 0.02% 19 0.79% /webalizer/usage_202303.html
8 20 0.02% 18 0.75% /webalizer/usage_202304.html
9 18 0.02% 15 0.63% /webalizer/usage_202301.html
10 5 0.00% 5 0.21% /webalizer/usage_202011.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 18422 18.32% 1114 46.71% /
2 65076 64.73% 999 41.89% /webalizer/
3 99 0.10% 59 2.47% /webalizer/usage_202203.html
4 36 0.04% 34 1.43% /webalizer/usage_202302.html
5 28 0.03% 26 1.09% /webalizer/usage_202210.html
6 22 0.02% 20 0.84% /webalizer/usage_202303.html
7 22 0.02% 19 0.80% /webalizer/usage_202305.html
8 20 0.02% 17 0.71% /webalizer/usage_202304.html
9 18 0.02% 15 0.63% /webalizer/usage_202301.html
10 6 0.01% 5 0.21% /login.html

Top 30 of 733 Total Sites
# Hits Files KBytes Visits Hostname
1 43775 43.54% 43775 52.19% 456011 61.81% 4 0.16% v552824.hosted-by-vdsina.ru
2 15607 15.52% 0 0.00% 21703 2.94% 6 0.25% 31.184.194.189
3 1647 1.64% 1647 1.96% 399 0.05% 299 12.24% serv3.jester-soft.ws
4 1390 1.38% 1390 1.66% 337 0.05% 3 0.12% 2.133.76.32.megaline.telecom.kz
5 1225 1.22% 1225 1.46% 297 0.04% 2 0.08% 2.132.63.160.megaline.telecom.kz
6 1052 1.05% 1052 1.25% 255 0.03% 2 0.08% 178.91.7.70.megaline.telecom.kz
7 676 0.67% 676 0.81% 164 0.02% 1 0.04% 95.56.150.83.megaline.telecom.kz
8 629 0.63% 629 0.75% 152 0.02% 249 10.20% vm93526.jester.serv-dns.ru
9 605 0.60% 605 0.72% 147 0.02% 1 0.04% 95.57.130.92.megaline.telecom.kz
10 600 0.60% 600 0.72% 145 0.02% 1 0.04% 2.132.105.21.megaline.telecom.kz
11 599 0.60% 599 0.71% 145 0.02% 1 0.04% 145.255.190.87
12 569 0.57% 569 0.68% 138 0.02% 1 0.04% 37.150.22.56.megaline.telecom.kz
13 563 0.56% 563 0.67% 136 0.02% 1 0.04% 178.91.3.83.megaline.telecom.kz
14 556 0.55% 556 0.66% 135 0.02% 1 0.04% 95.57.132.79.megaline.telecom.kz
15 535 0.53% 535 0.64% 130 0.02% 1 0.04% 95.57.142.3.megaline.telecom.kz
16 527 0.52% 527 0.63% 128 0.02% 1 0.04% 178.88.96.124.megaline.telecom.kz
17 503 0.50% 503 0.60% 122 0.02% 1 0.04% 178.88.35.169.megaline.telecom.kz
18 500 0.50% 500 0.60% 5210 0.71% 2 0.08% 103.109.103.210
19 500 0.50% 500 0.60% 5213 0.71% 4 0.16% 172.111.243.9
20 499 0.50% 499 0.59% 121 0.02% 1 0.04% 37.150.21.135.megaline.telecom.kz
21 481 0.48% 481 0.57% 116 0.02% 1 0.04% 178.88.140.212.megaline.telecom.kz
22 480 0.48% 480 0.57% 116 0.02% 1 0.04% 2.132.150.155.megaline.telecom.kz
23 479 0.48% 479 0.57% 116 0.02% 1 0.04% 178.88.41.221.megaline.telecom.kz
24 479 0.48% 479 0.57% 116 0.02% 220 9.01% vps-03f5aa0c.vps.ovh.net
25 475 0.47% 475 0.57% 115 0.02% 1 0.04% 95.57.143.132.megaline.telecom.kz
26 467 0.46% 467 0.56% 4869 0.66% 3 0.12% 172.111.208.8
27 465 0.46% 465 0.55% 113 0.02% 1 0.04% 5.76.236.235
28 455 0.45% 455 0.54% 110 0.01% 1 0.04% 5.76.231.141
29 445 0.44% 445 0.53% 4615 0.63% 4 0.16% unn-37-19-217-145.datapacket.com
30 438 0.44% 438 0.52% 106 0.01% 1 0.04% 37.150.239.11.megaline.telecom.kz

Top 10 of 733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43775 43.54% 43775 52.19% 456011 61.81% 4 0.16% v552824.hosted-by-vdsina.ru
2 15607 15.52% 0 0.00% 21703 2.94% 6 0.25% 31.184.194.189
3 55 0.05% 55 0.07% 6646 0.90% 36 1.47% ns558982.ip-54-39-50.net
4 500 0.50% 500 0.60% 5213 0.71% 4 0.16% 172.111.243.9
5 500 0.50% 500 0.60% 5210 0.71% 2 0.08% 103.109.103.210
6 467 0.46% 467 0.56% 4869 0.66% 3 0.12% 172.111.208.8
7 445 0.44% 445 0.53% 4615 0.63% 4 0.16% unn-37-19-217-145.datapacket.com
8 411 0.41% 411 0.49% 4257 0.58% 16 0.66% 104.243.253.6
9 396 0.39% 396 0.47% 4057 0.55% 17 0.70% 104.250.183.4
10 375 0.37% 375 0.45% 3908 0.53% 20 0.82% 206.123.130.9

Top 30 of 3646 Total Referrers
# Hits Referrer
1 8040 8.00% https://edpillsx.pro
2 4348 4.32% https://lena-schoeneborn.com/
3 4340 4.32% https://architektur-vor-ort.net/
4 4227 4.20% https://extremotonala.com/
5 4042 4.02% https://eadcdarts.com/
6 4039 4.02% https://holyredeemerdc.org/
7 3847 3.83% https://lasixfx.top
8 3358 3.34% https://clsitestats.live
9 3351 3.33% https://ecsitestatus.live
10 3312 3.29% https://sesiteliken.live
11 3262 3.24% https://fightk9cancer.org/
12 3231 3.21% https://delhidigests.org/
13 3218 3.20% https://washjeff-arboretum.com/
14 3187 3.17% https://plsiteprice.live
15 3180 3.16% https://storozhinets-forest.com/
16 3177 3.16% https://nicolaefleissig.com/
17 3174 3.16% https://cbf-ccc.org/
18 3143 3.13% https://mousikoexpress.com/
19 1554 1.55% https://xuonlinepharmacy.com
20 1490 1.48% https://jester-soft.ws/
21 1438 1.43% http://xlppharm.com
22 1265 1.26% https://softbesplatno.net/
23 672 0.67% https://mexicanpharmacyhq.pro
24 609 0.61% https://crsitestatus.live
25 565 0.56% https://ltsiteprice.live
26 553 0.55% https://ptsitestats.live
27 417 0.41% https://t.me/ozempic_ru
28 349 0.35% https://ausiteliken.live
29 303 0.30% https://ebittechnologyx.com
30 286 0.28% https://ebittechnologyx.com/

Top 15 of 272 Total User Agents
# Hits User Agent
1 15284 15.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 2756 2.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 1724 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 1697 1.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 1660 1.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 1659 1.65% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 1461 1.45% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
8 1425 1.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
9 1422 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
10 1415 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
11 1402 1.39% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 1400 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
13 1398 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
14 1397 1.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 1396 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36

Usage by Country for August 2023

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 44511 44.27% 44490 53.04% 457025 61.95% Russian Federation
2 34851 34.67% 18655 22.24% 196853 26.68% Unresolved/Unknown
3 12049 11.98% 12049 14.37% 2918 0.40% Kazakhstan
4 6382 6.35% 6068 7.23% 62959 8.53% US Commercial
5 1647 1.64% 1647 1.96% 399 0.05% Samoa
6 1024 1.02% 916 1.09% 15304 2.07% Network
7 32 0.03% 32 0.04% 2174 0.29% Ukraine
8 13 0.01% 5 0.01% 22 0.00% Germany
9 8 0.01% 0 0.00% 11 0.00% United States
10 6 0.01% 2 0.00% 11 0.00% Non-Profit Organization
11 4 0.00% 4 0.00% 25 0.00% USSR (former)
12 3 0.00% 3 0.00% 8 0.00% China
13 2 0.00% 2 0.00% 9 0.00% Brazil
14 2 0.00% 1 0.00% 3 0.00% British Indian Ocean Territory
15 1 0.00% 1 0.00% 6 0.00% Netherlands
16 1 0.00% 0 0.00% 1 0.00% St. Helena


Generated by Webalizer Version 2.01