Usage Statistics for osmansarigedik.com

Summary Period: October 2022
Generated 01-Nov-2022 02:34 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 83746
Total Files 77629
Total Pages 82548
Total Visits 1998
Total KBytes 802497
Total Unique Sites 655
Total Unique URLs 38
Total Unique Referrers 1405
Total Unique User Agents 213
. Avg Max
Hits per Hour 112 265
Hits per Day 2701 4808
Files per Day 2504 3486
Pages per Day 2662 4789
Visits per Day 64 99
KBytes per Day 25887 35144
Hits by Response Code
Undefined response code 1
Code 200 - OK 77629
Code 304 - Not Modified 24
Code 403 - Forbidden 1
Code 404 - Not Found 6091

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 3003 3.59% 2961 3.81% 2969 3.60% 54 2.70% 46 7.02% 29567 3.68%
2 3572 4.27% 3486 4.49% 3515 4.26% 98 4.90% 48 7.33% 35144 4.38%
3 3323 3.97% 3265 4.21% 3272 3.96% 81 4.05% 45 6.87% 32835 4.09%
4 3406 4.07% 2895 3.73% 3371 4.08% 66 3.30% 33 5.04% 29703 3.70%
5 4661 5.57% 2716 3.50% 4641 5.62% 49 2.45% 33 5.04% 30032 3.74%
6 4808 5.74% 2925 3.77% 4789 5.80% 62 3.10% 45 6.87% 31812 3.96%
7 2866 3.42% 2351 3.03% 2842 3.44% 85 4.25% 56 8.55% 24364 3.04%
8 3404 4.06% 3389 4.37% 3390 4.11% 84 4.20% 39 5.95% 34565 4.31%
9 3304 3.95% 3260 4.20% 3267 3.96% 99 4.95% 55 8.40% 34279 4.27%
10 3170 3.79% 3151 4.06% 3157 3.82% 87 4.35% 53 8.09% 32995 4.11%
11 2679 3.20% 2638 3.40% 2653 3.21% 46 2.30% 33 5.04% 27237 3.39%
12 2752 3.29% 2736 3.52% 2740 3.32% 52 2.60% 24 3.66% 28793 3.59%
13 2931 3.50% 2863 3.69% 2874 3.48% 80 4.00% 50 7.63% 31332 3.90%
14 2814 3.36% 2786 3.59% 2788 3.38% 50 2.50% 36 5.50% 28082 3.50%
15 2788 3.33% 2763 3.56% 2761 3.34% 45 2.25% 27 4.12% 28275 3.52%
16 2715 3.24% 2698 3.48% 2698 3.27% 44 2.20% 27 4.12% 27449 3.42%
17 2768 3.31% 2753 3.55% 2755 3.34% 61 3.05% 33 5.04% 27930 3.48%
18 2626 3.14% 2602 3.35% 2605 3.16% 55 2.75% 45 6.87% 26821 3.34%
19 2645 3.16% 2633 3.39% 2634 3.19% 52 2.60% 29 4.43% 26639 3.32%
20 847 1.01% 802 1.03% 801 0.97% 66 3.30% 56 8.55% 7530 0.94%
21 747 0.89% 585 0.75% 595 0.72% 67 3.35% 45 6.87% 5679 0.71%
22 564 0.67% 547 0.70% 549 0.67% 57 2.85% 32 4.89% 4876 0.61%
23 484 0.58% 463 0.60% 466 0.56% 61 3.05% 39 5.95% 4287 0.53%
24 611 0.73% 468 0.60% 472 0.57% 73 3.65% 44 6.72% 5231 0.65%
25 3103 3.71% 2951 3.80% 2969 3.60% 90 4.50% 49 7.48% 30420 3.79%
26 3360 4.01% 3282 4.23% 3288 3.98% 92 4.60% 38 5.80% 34639 4.32%
27 2490 2.97% 2463 3.17% 2466 2.99% 69 3.45% 39 5.95% 25503 3.18%
28 2657 3.17% 2617 3.37% 2626 3.18% 84 4.20% 47 7.18% 26679 3.32%
29 3367 4.02% 3345 4.31% 3346 4.05% 76 3.80% 27 4.12% 34767 4.33%
30 2912 3.48% 2897 3.73% 2899 3.51% 40 2.00% 26 3.97% 30018 3.74%
31 2369 2.83% 2338 3.01% 2350 2.85% 64 3.20% 43 6.56% 25014 3.12%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3507 4.19% 104 3246 4.18% 112 3477 4.21% 1073 33272 4.15%
1 112 3495 4.17% 104 3229 4.16% 112 3478 4.21% 1066 33057 4.12%
2 116 3611 4.31% 107 3347 4.31% 115 3589 4.35% 1112 34457 4.29%
3 114 3553 4.24% 105 3269 4.21% 113 3527 4.27% 1111 34440 4.29%
4 116 3615 4.32% 105 3276 4.22% 113 3517 4.26% 1158 35893 4.47%
5 116 3616 4.32% 104 3243 4.18% 112 3501 4.24% 1097 34022 4.24%
6 113 3513 4.19% 106 3307 4.26% 112 3489 4.23% 1116 34583 4.31%
7 115 3565 4.26% 108 3378 4.35% 114 3548 4.30% 1125 34886 4.35%
8 116 3617 4.32% 109 3404 4.38% 114 3558 4.31% 1108 34344 4.28%
9 114 3552 4.24% 108 3359 4.33% 113 3515 4.26% 1121 34747 4.33%
10 115 3569 4.26% 107 3344 4.31% 113 3513 4.26% 1113 34488 4.30%
11 114 3547 4.24% 107 3325 4.28% 112 3497 4.24% 1118 34653 4.32%
12 114 3555 4.24% 108 3368 4.34% 113 3525 4.27% 1101 34119 4.25%
13 113 3531 4.22% 107 3323 4.28% 112 3495 4.23% 1135 35188 4.38%
14 113 3505 4.19% 106 3301 4.25% 112 3478 4.21% 1088 33743 4.20%
15 110 3423 4.09% 103 3222 4.15% 109 3388 4.10% 1066 33059 4.12%
16 110 3413 4.08% 101 3137 4.04% 107 3321 4.02% 1032 31992 3.99%
17 115 3568 4.26% 104 3239 4.17% 110 3410 4.13% 1059 32826 4.09%
18 102 3177 3.79% 95 2968 3.82% 101 3154 3.82% 995 30840 3.84%
19 105 3266 3.90% 96 2976 3.83% 104 3231 3.91% 984 30496 3.80%
20 102 3179 3.80% 94 2929 3.77% 101 3160 3.83% 987 30606 3.81%
21 106 3287 3.92% 97 3015 3.88% 105 3270 3.96% 1010 31306 3.90%
22 111 3443 4.11% 102 3182 4.10% 110 3416 4.14% 1039 32224 4.02%
23 117 3639 4.35% 104 3242 4.18% 112 3491 4.23% 1073 33257 4.14%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 72239 86.26% 750737 93.55% /webalizer/
2 4848 5.79% 2360 0.29% /
3 86 0.10% 8886 1.11% /webalizer/usage_202210.html
4 64 0.08% 7154 0.89% /webalizer/usage_202209.html
5 39 0.05% 3876 0.48% /webalizer/usage_202208.html
6 32 0.04% 3028 0.38% /webalizer/usage_202204.html
7 30 0.04% 2728 0.34% /webalizer/usage_202205.html
8 29 0.03% 2332 0.29% /webalizer/usage_202207.html
9 28 0.03% 2451 0.31% /webalizer/usage_202206.html
10 26 0.03% 2265 0.28% /webalizer/usage_202203.html
11 18 0.02% 1065 0.13% /webalizer/usage_202011.html
12 18 0.02% 1428 0.18% /webalizer/usage_202202.html
13 17 0.02% 1259 0.16% /webalizer/usage_202102.html
14 12 0.01% 233 0.03% /webalizer/usage_202101.html
15 12 0.01% 243 0.03% /webalizer/usage_202104.html
16 12 0.01% 557 0.07% /webalizer/usage_202105.html
17 11 0.01% 224 0.03% /webalizer/usage_202008.html
18 11 0.01% 225 0.03% /webalizer/usage_202010.html
19 11 0.01% 218 0.03% /webalizer/usage_202012.html
20 11 0.01% 226 0.03% /webalizer/usage_202107.html
21 11 0.01% 320 0.04% /webalizer/usage_202108.html
22 8 0.01% 289 0.04% /webalizer/usage_202109.html
23 8 0.01% 213 0.03% /webalizer/usage_202110.html
24 7 0.01% 17 0.00% /login.html
25 7 0.01% 200 0.02% /webalizer/usage_202007.html
26 7 0.01% 271 0.03% /webalizer/usage_202103.html
27 7 0.01% 251 0.03% /webalizer/usage_202106.html
28 7 0.01% 273 0.03% /webalizer/usage_202111.html
29 7 0.01% 274 0.03% /webalizer/usage_202112.html
30 6 0.01% 244 0.03% /webalizer/usage_202009.html

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 72239 86.26% 750737 93.55% /webalizer/
2 86 0.10% 8886 1.11% /webalizer/usage_202210.html
3 64 0.08% 7154 0.89% /webalizer/usage_202209.html
4 39 0.05% 3876 0.48% /webalizer/usage_202208.html
5 32 0.04% 3028 0.38% /webalizer/usage_202204.html
6 30 0.04% 2728 0.34% /webalizer/usage_202205.html
7 28 0.03% 2451 0.31% /webalizer/usage_202206.html
8 4848 5.79% 2360 0.29% /
9 29 0.03% 2332 0.29% /webalizer/usage_202207.html
10 26 0.03% 2265 0.28% /webalizer/usage_202203.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 72239 86.26% 773 40.39% /webalizer/
2 4848 5.79% 743 38.82% /
3 86 0.10% 82 4.28% /webalizer/usage_202210.html
4 64 0.08% 62 3.24% /webalizer/usage_202209.html
5 39 0.05% 34 1.78% /webalizer/usage_202208.html
6 32 0.04% 25 1.31% /webalizer/usage_202204.html
7 30 0.04% 24 1.25% /webalizer/usage_202205.html
8 28 0.03% 24 1.25% /webalizer/usage_202206.html
9 29 0.03% 24 1.25% /webalizer/usage_202207.html
10 26 0.03% 20 1.04% /webalizer/usage_202203.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 72239 86.26% 771 40.09% /webalizer/
2 4848 5.79% 748 38.90% /
3 86 0.10% 86 4.47% /webalizer/usage_202210.html
4 64 0.08% 61 3.17% /webalizer/usage_202209.html
5 39 0.05% 37 1.92% /webalizer/usage_202208.html
6 32 0.04% 26 1.35% /webalizer/usage_202204.html
7 29 0.03% 26 1.35% /webalizer/usage_202207.html
8 30 0.04% 25 1.30% /webalizer/usage_202205.html
9 28 0.03% 23 1.20% /webalizer/usage_202206.html
10 26 0.03% 20 1.04% /webalizer/usage_202203.html

Top 30 of 655 Total Sites
# Hits Files KBytes Visits Hostname
1 60363 72.08% 60363 77.76% 631033 78.63% 5 0.25% v552824.hosted-by-vdsina.ru
2 4728 5.65% 0 0.00% 6575 0.82% 1 0.05% 37.139.53.33
3 4457 5.32% 4457 5.74% 1079 0.13% 446 22.32% serv3.jester-soft.ws
4 238 0.28% 238 0.31% 2389 0.30% 11 0.55% 185.189.114.167
5 214 0.26% 214 0.28% 2143 0.27% 14 0.70% no-mans-land.m247.com
6 199 0.24% 199 0.26% 2033 0.25% 13 0.65% 216-131-114-187.fra.as54203.net
7 175 0.21% 175 0.23% 1774 0.22% 9 0.45% 80.246.31.49
8 173 0.21% 173 0.22% 1755 0.22% 8 0.40% 216-131-88-105.ams.as54203.net
9 172 0.21% 172 0.22% 1747 0.22% 11 0.55% 45.133.192.164
10 172 0.21% 172 0.22% 1752 0.22% 10 0.50% 64-145-93-208.den.as54203.net
11 165 0.20% 165 0.21% 1685 0.21% 12 0.60% 69-16-157-35.mxp.as54203.net
12 165 0.20% 165 0.21% 1634 0.20% 5 0.25% 80.246.28.58
13 163 0.19% 163 0.21% 1663 0.21% 6 0.30% 216-131-76-4.chi.as62651.net
14 162 0.19% 162 0.21% 1650 0.21% 4 0.20% 176-67-86-99.waw.as54203.net
15 162 0.19% 162 0.21% 1591 0.20% 7 0.35% 40.174.255.173.client.static.strong38.as22781.net
16 162 0.19% 162 0.21% 1594 0.20% 5 0.25% 84.247.50.248
17 161 0.19% 161 0.21% 1641 0.20% 7 0.35% 216-131-110-37.vie.as62651.net
18 161 0.19% 161 0.21% 1573 0.20% 8 0.40% 69-16-157-108.mxp.as54203.net
19 157 0.19% 157 0.20% 1561 0.19% 7 0.35% 123.84.131.216.x.reliablehosting.com
20 157 0.19% 157 0.20% 1594 0.20% 11 0.55% 143.202.163.78
21 156 0.19% 156 0.20% 1576 0.20% 9 0.45% 5.154.174.49
22 155 0.19% 155 0.20% 1577 0.20% 6 0.30% 84.247.50.250
23 154 0.18% 154 0.20% 1559 0.19% 6 0.30% 205-185-222-66.mia.as54203.net
24 153 0.18% 153 0.20% 1548 0.19% 6 0.30% 176-67-82-10.mrs.as62651.net
25 149 0.18% 149 0.19% 1503 0.19% 8 0.40% 216-131-88-53.ams.as54203.net
26 147 0.18% 147 0.19% 1494 0.19% 16 0.80% 178-175-129-181.static.as43289.net
27 145 0.17% 145 0.19% 1458 0.18% 9 0.45% 176-67-82-16.mrs.as62651.net
28 145 0.17% 145 0.19% 1472 0.18% 6 0.30% 185-147-212-62.cdg.as54203.net
29 145 0.17% 145 0.19% 1461 0.18% 16 0.80% 216-131-111-138.fra.as62651.net
30 144 0.17% 144 0.19% 1460 0.18% 8 0.40% 185.108.106.211

Top 10 of 655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60363 72.08% 60363 77.76% 631033 78.63% 5 0.25% v552824.hosted-by-vdsina.ru
2 4728 5.65% 0 0.00% 6575 0.82% 1 0.05% 37.139.53.33
3 36 0.04% 36 0.05% 4066 0.51% 34 1.70% 5.188.210.38
4 124 0.15% 62 0.08% 3408 0.42% 22 1.10% ninja-crawler81.webmeup.com
5 238 0.28% 238 0.31% 2389 0.30% 11 0.55% 185.189.114.167
6 22 0.03% 22 0.03% 2355 0.29% 21 1.05% 5.188.210.87
7 21 0.03% 21 0.03% 2233 0.28% 21 1.05% 5.188.210.25
8 214 0.26% 214 0.28% 2143 0.27% 14 0.70% no-mans-land.m247.com
9 18 0.02% 18 0.02% 2059 0.26% 17 0.85% 5.188.210.80
10 199 0.24% 199 0.26% 2033 0.25% 13 0.65% 216-131-114-187.fra.as54203.net

Top 30 of 1405 Total Referrers
# Hits Referrer
1 10183 12.16% https://dayketoan.org/
2 9916 11.84% https://mir-sailing.com/
3 8724 10.42% https://stolgaparish.org/
4 4791 5.72% https://esacordoba2020.com/
5 4651 5.55% https://europe2019.org/
6 4575 5.46% https://oferaderet.com/
7 4510 5.39% https://unioneitaliana.org/
8 4500 5.37% https://stonehousesport.com/
9 4457 5.32% https://jester-soft.ws/
10 4264 5.09% https://unyediyaliz.com/
11 4249 5.07% https://usinesaintouen.com/
12 1890 2.26% http://propecia.site
13 1774 2.12% http://stromectolrf.online
14 984 1.17% http://onlinexlpharmacy.com
15 154 0.18% https://starlink.actor/
16 148 0.18% https://starlink.actor
17 140 0.17% https://megadarknet.org
18 135 0.16% https://mega555kf7lsmb54yd6etzgi.com
19 135 0.16% https://mega555kf7lsmb54yd6etzgi.com/
20 131 0.16% https://mega555kf7lsmb54yd6etz.com/
21 131 0.16% https://omgomgomg5j4yrr4mjd.onioond.com
22 128 0.15% https://sushistone.ru/
23 126 0.15% https://megadarknet.org/
24 125 0.15% https://omg.omgomgomg5j4.com
25 123 0.15% https://mine-exchangee.com
26 122 0.15% https://omgomgomg5j4yrr4mjd.onioond.com/
27 119 0.14% https://omgomgomg5j4yrr4mjdv3h5-onions.com
28 117 0.14% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
29 116 0.14% https://mega555kf7lsmb54yd6etz.com
30 114 0.14% https://dosug-rus.net/

Top 15 of 213 Total User Agents
# Hits User Agent
1 4461 5.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 1985 2.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
3 1985 2.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
4 1950 2.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
5 1942 2.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
6 1935 2.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
7 1929 2.30% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 1915 2.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
9 1914 2.29% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
10 1910 2.28% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 1902 2.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
12 1900 2.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
13 1897 2.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
14 1892 2.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 1887 2.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7

Usage by Country for October 2022

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 60397 72.12% 60377 77.78% 631097 78.64% Russian Federation
2 9890 11.81% 4409 5.68% 80470 10.03% Unresolved/Unknown
3 7140 8.53% 6956 8.96% 70622 8.80% Network
4 4457 5.32% 4457 5.74% 1079 0.13% Samoa
5 1671 2.00% 1350 1.74% 17973 2.24% US Commercial
6 132 0.16% 38 0.05% 530 0.07% Germany
7 30 0.04% 29 0.04% 140 0.02% Colombia
8 7 0.01% 5 0.01% 542 0.07% Ukraine
9 6 0.01% 1 0.00% 9 0.00% Viet Nam
10 5 0.01% 2 0.00% 9 0.00% Non-Profit Organization
11 5 0.01% 1 0.00% 12 0.00% British Indian Ocean Territory
12 2 0.00% 1 0.00% 4 0.00% China
13 2 0.00% 2 0.00% 5 0.00% United States
14 1 0.00% 1 0.00% 3 0.00% Brazil
15 1 0.00% 0 0.00% 1 0.00% Belarus


Generated by Webalizer Version 2.01