Usage Statistics for osmansarigedik.com

Summary Period: July 2024
Generated 01-Aug-2024 02:15 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 128277
Total Files 115413
Total Pages 126480
Total Visits 2820
Total KBytes 5852404
Total Unique Sites 670
Total Unique URLs 63
Total Unique Referrers 690
Total Unique User Agents 281
. Avg Max
Hits per Hour 172 634
Hits per Day 4137 8513
Files per Day 3723 8488
Pages per Day 4080 8490
Visits per Day 90 205
KBytes per Day 188787 495851
Hits by Response Code
Undefined response code 15
Code 200 - OK 115413
Code 301 - Moved Permanently 1
Code 304 - Not Modified 18
Code 403 - Forbidden 1
Code 404 - Not Found 12829

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 6221 4.85% 6191 5.36% 6173 4.88% 78 2.77% 40 5.97% 362656 6.20%
2 3287 2.56% 3253 2.82% 3262 2.58% 134 4.75% 38 5.67% 129391 2.21%
3 3403 2.65% 3354 2.91% 3366 2.66% 205 7.27% 68 10.15% 134106 2.29%
4 3454 2.69% 3424 2.97% 3399 2.69% 129 4.57% 55 8.21% 147054 2.51%
5 3364 2.62% 3343 2.90% 3345 2.64% 138 4.89% 47 7.01% 148721 2.54%
6 3816 2.97% 3779 3.27% 3780 2.99% 163 5.78% 62 9.25% 155515 2.66%
7 3504 2.73% 3473 3.01% 3483 2.75% 124 4.40% 70 10.45% 150049 2.56%
8 3781 2.95% 3720 3.22% 3729 2.95% 92 3.26% 52 7.76% 151981 2.60%
9 3110 2.42% 3068 2.66% 3066 2.42% 108 3.83% 58 8.66% 141703 2.42%
10 2264 1.76% 2242 1.94% 2243 1.77% 92 3.26% 52 7.76% 96775 1.65%
11 2677 2.09% 2645 2.29% 2656 2.10% 89 3.16% 56 8.36% 129291 2.21%
12 3038 2.37% 2712 2.35% 2984 2.36% 94 3.33% 56 8.36% 141486 2.42%
13 4429 3.45% 2998 2.60% 4210 3.33% 92 3.26% 49 7.31% 152600 2.61%
14 3956 3.08% 3453 2.99% 3941 3.12% 100 3.55% 67 10.00% 176181 3.01%
15 4052 3.16% 3181 2.76% 4033 3.19% 77 2.73% 52 7.76% 168119 2.87%
16 4233 3.30% 2802 2.43% 4212 3.33% 80 2.84% 56 8.36% 143572 2.45%
17 4833 3.77% 3785 3.28% 4812 3.80% 132 4.68% 68 10.15% 175863 3.00%
18 3860 3.01% 3614 3.13% 3825 3.02% 100 3.55% 50 7.46% 161934 2.77%
19 4920 3.84% 2951 2.56% 4200 3.32% 69 2.45% 49 7.31% 134720 2.30%
20 4354 3.39% 3329 2.88% 4335 3.43% 88 3.12% 49 7.31% 170152 2.91%
21 3382 2.64% 3208 2.78% 3365 2.66% 67 2.38% 31 4.63% 162445 2.78%
22 6796 5.30% 6020 5.22% 6786 5.37% 38 1.35% 36 5.37% 350454 5.99%
23 8277 6.45% 7986 6.92% 8270 6.54% 38 1.35% 26 3.88% 480281 8.21%
24 8513 6.64% 8488 7.35% 8490 6.71% 59 2.09% 34 5.07% 495851 8.47%
25 7494 5.84% 7476 6.48% 7477 5.91% 45 1.60% 32 4.78% 439670 7.51%
26 2219 1.73% 2203 1.91% 2207 1.74% 43 1.52% 35 5.22% 100453 1.72%
27 1330 1.04% 1320 1.14% 1320 1.04% 35 1.24% 29 4.33% 53345 0.91%
28 1477 1.15% 1453 1.26% 1454 1.15% 48 1.70% 37 5.52% 48483 0.83%
29 3345 2.61% 2986 2.59% 3296 2.61% 156 5.53% 64 9.55% 169308 2.89%
30 4984 3.89% 3732 3.23% 4935 3.90% 96 3.40% 74 11.04% 210389 3.59%
31 3904 3.04% 3224 2.79% 3826 3.02% 173 6.13% 59 8.81% 169853 2.90%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 5011 3.91% 144 4479 3.88% 160 4979 3.94% 7046 218427 3.73%
1 165 5125 4.00% 147 4580 3.97% 164 5088 4.02% 7177 222480 3.80%
2 176 5458 4.25% 153 4772 4.13% 171 5307 4.20% 7532 233494 3.99%
3 181 5631 4.39% 150 4650 4.03% 167 5193 4.11% 7422 230095 3.93%
4 176 5486 4.28% 151 4708 4.08% 169 5263 4.16% 7518 233062 3.98%
5 161 5016 3.91% 145 4510 3.91% 161 4994 3.95% 7158 221901 3.79%
6 164 5097 3.97% 149 4643 4.02% 163 5080 4.02% 7225 223979 3.83%
7 171 5314 4.14% 154 4788 4.15% 170 5274 4.17% 7519 233084 3.98%
8 172 5342 4.16% 155 4808 4.17% 171 5304 4.19% 7512 232878 3.98%
9 167 5202 4.06% 149 4624 4.01% 166 5157 4.08% 7429 230290 3.93%
10 166 5163 4.02% 148 4589 3.98% 164 5099 4.03% 7415 229879 3.93%
11 160 4971 3.88% 145 4502 3.90% 159 4948 3.91% 7187 222804 3.81%
12 161 5004 3.90% 145 4503 3.90% 159 4954 3.92% 7177 222478 3.80%
13 159 4949 3.86% 143 4447 3.85% 158 4921 3.89% 7102 220162 3.76%
14 159 4947 3.86% 143 4450 3.86% 158 4922 3.89% 7172 222322 3.80%
15 158 4919 3.83% 145 4506 3.90% 157 4889 3.87% 7361 228206 3.90%
16 159 4938 3.85% 147 4565 3.96% 157 4880 3.86% 7442 230696 3.94%
17 180 5602 4.37% 169 5268 4.56% 178 5547 4.39% 9238 286382 4.89%
18 183 5696 4.44% 173 5385 4.67% 182 5663 4.48% 9578 296906 5.07%
19 189 5859 4.57% 169 5262 4.56% 181 5619 4.44% 9456 293147 5.01%
20 189 5889 4.59% 172 5362 4.65% 189 5865 4.64% 9522 295185 5.04%
21 194 6037 4.71% 177 5500 4.77% 193 6000 4.74% 9552 296103 5.06%
22 196 6079 4.74% 178 5540 4.80% 195 6046 4.78% 9325 289087 4.94%
23 178 5542 4.32% 160 4972 4.31% 177 5488 4.34% 7721 239357 4.09%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 44392 34.61% 270561 4.62% /login.html
2 29528 23.02% 3586197 61.28% /webalizer/usage_202405.html
3 22868 17.83% 238649 4.08% /webalizer/
4 15480 12.07% 1725890 29.49% /webalizer/usage_202403.html
5 2893 2.26% 3059 0.05% /
6 15 0.01% 189 0.00% /webalizer/usage_202302.html
7 12 0.01% 1212 0.02% /webalizer/usage_202404.html
8 11 0.01% 1223 0.02% /webalizer/usage_202203.html
9 9 0.01% 761 0.01% /webalizer/usage_202402.html
10 8 0.01% 855 0.01% /webalizer/usage_202208.html
11 6 0.00% 15 0.00% /webalizer/usage_202104.html
12 6 0.00% 511 0.01% /webalizer/usage_202304.html
13 6 0.00% 616 0.01% /webalizer/usage_202312.html
14 5 0.00% 539 0.01% /webalizer/usage_202211.html
15 5 0.00% 175 0.00% /webalizer/usage_202303.html
16 5 0.00% 497 0.01% /webalizer/usage_202310.html
17 5 0.00% 182 0.00% /webalizer/usage_202406.html
18 4 0.00% 379 0.01% /webalizer/usage_202305.html
19 4 0.00% 391 0.01% /webalizer/usage_202307.html
20 3 0.00% 14 0.00% /webalizer/usage_202109.html
21 3 0.00% 213 0.00% /webalizer/usage_202207.html
22 3 0.00% 148 0.00% /webalizer/usage_202210.html
23 3 0.00% 163 0.00% /webalizer/usage_202212.html
24 3 0.00% 252 0.00% /webalizer/usage_202301.html
25 3 0.00% 40 0.00% /webalizer/usage_202407.html
26 2 0.00% 27 0.00% /webalizer/usage_202010.html
27 2 0.00% 122 0.00% /webalizer/usage_202101.html
28 2 0.00% 29 0.00% /webalizer/usage_202103.html
29 2 0.00% 29 0.00% /webalizer/usage_202105.html
30 2 0.00% 113 0.00% /webalizer/usage_202106.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 29528 23.02% 3586197 61.28% /webalizer/usage_202405.html
2 15480 12.07% 1725890 29.49% /webalizer/usage_202403.html
3 44392 34.61% 270561 4.62% /login.html
4 22868 17.83% 238649 4.08% /webalizer/
5 2893 2.26% 3059 0.05% /
6 11 0.01% 1223 0.02% /webalizer/usage_202203.html
7 12 0.01% 1212 0.02% /webalizer/usage_202404.html
8 8 0.01% 855 0.01% /webalizer/usage_202208.html
9 9 0.01% 761 0.01% /webalizer/usage_202402.html
10 6 0.00% 616 0.01% /webalizer/usage_202312.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 22868 17.83% 1627 58.84% /webalizer/
2 2893 2.26% 680 24.59% /
3 29528 23.02% 209 7.56% /webalizer/usage_202405.html
4 15480 12.07% 77 2.78% /webalizer/usage_202403.html
5 44392 34.61% 19 0.69% /login.html
6 15 0.01% 15 0.54% /webalizer/usage_202302.html
7 12 0.01% 12 0.43% /webalizer/usage_202404.html
8 11 0.01% 11 0.40% /webalizer/usage_202203.html
9 9 0.01% 9 0.33% /webalizer/usage_202402.html
10 8 0.01% 7 0.25% /webalizer/usage_202208.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 22868 17.83% 1627 59.12% /webalizer/
2 2893 2.26% 671 24.38% /
3 29528 23.02% 192 6.98% /webalizer/usage_202405.html
4 44392 34.61% 96 3.49% /login.html
5 15 0.01% 15 0.55% /webalizer/usage_202302.html
6 15480 12.07% 12 0.44% /webalizer/usage_202403.html
7 12 0.01% 12 0.44% /webalizer/usage_202404.html
8 11 0.01% 11 0.40% /webalizer/usage_202203.html
9 9 0.01% 9 0.33% /webalizer/usage_202402.html
10 8 0.01% 7 0.25% /webalizer/usage_202208.html

Top 30 of 670 Total Sites
# Hits Files KBytes Visits Hostname
1 27152 21.17% 27152 23.53% 1755073 29.99% 4 0.14% 37.139.53.88
2 24225 18.88% 24225 20.99% 1493742 25.52% 60 2.13% 45.141.84.21
3 10881 8.48% 0 0.00% 15131 0.26% 9 0.32% damn-ups.rightwaypath.com
4 10081 7.86% 10081 8.73% 593731 10.15% 1 0.04% 178.155.23.250
5 8215 6.40% 8215 7.12% 506082 8.65% 2 0.07% 81-23-166-201.zgtk.ru
6 5410 4.22% 5410 4.69% 333476 5.70% 2 0.07% 178.155.19.129
7 4611 3.59% 4611 4.00% 284295 4.86% 1 0.04% 178.155.29.231
8 4382 3.42% 4382 3.80% 270109 4.62% 1 0.04% 178.155.27.59
9 2651 2.07% 2651 2.30% 163467 2.79% 1 0.04% 81-23-165-154.zgtk.ru
10 2320 1.81% 2320 2.01% 562 0.01% 232 8.23% serv3.jester-soft.ws
11 2020 1.57% 2020 1.75% 124516 2.13% 1 0.04% 178.155.25.151
12 794 0.62% 1 0.00% 1084 0.02% 1 0.04% 143.110.210.164
13 676 0.53% 676 0.59% 7031 0.12% 32 1.13% 216-131-109-245.prg.as62651.net
14 597 0.47% 597 0.52% 6214 0.11% 21 0.74% 185.108.106.250
15 524 0.41% 524 0.45% 5452 0.09% 12 0.43% 185.108.107.62
16 494 0.39% 494 0.43% 5131 0.09% 17 0.60% 198.181.163.250
17 472 0.37% 472 0.41% 4918 0.08% 7 0.25% 69-16-157-190.lin.as62651.net
18 430 0.34% 430 0.37% 4470 0.08% 53 1.88% 176-67-82-120.mrs.as62651.net
19 430 0.34% 430 0.37% 14698 0.25% 139 4.93% plxserver01.cyphersoftware.com
20 429 0.33% 429 0.37% 4479 0.08% 2 0.07% 103.107.197.61
21 410 0.32% 410 0.36% 4270 0.07% 33 1.17% 216-131-110-211.vie.as62651.net
22 409 0.32% 409 0.35% 4268 0.07% 6 0.21% 205-185-193-250.dub.as62651.net
23 393 0.31% 393 0.34% 4097 0.07% 2 0.07% 209.234.253.223
24 391 0.30% 391 0.34% 4050 0.07% 19 0.67% 216-131-105-246.bru.as62651.net
25 365 0.28% 365 0.32% 3735 0.06% 155 5.50% 172.183.241.1
26 360 0.28% 360 0.31% 3738 0.06% 34 1.21% swe-net-ip.as51430.net
27 353 0.28% 353 0.31% 3662 0.06% 9 0.32% 216-131-108-248.zrh.as62651.net
28 333 0.26% 333 0.29% 3461 0.06% 25 0.89% 69-16-147-120.cph.as62651.net
29 320 0.25% 320 0.28% 3316 0.06% 17 0.60% unn-84-17-54-180.cdn77.com
30 303 0.24% 303 0.26% 3166 0.05% 25 0.89% pppoe33.net178-74-73.se2.omkc.ru

Top 10 of 670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27152 21.17% 27152 23.53% 1755073 29.99% 4 0.14% 37.139.53.88
2 24225 18.88% 24225 20.99% 1493742 25.52% 60 2.13% 45.141.84.21
3 10081 7.86% 10081 8.73% 593731 10.15% 1 0.04% 178.155.23.250
4 8215 6.40% 8215 7.12% 506082 8.65% 2 0.07% 81-23-166-201.zgtk.ru
5 5410 4.22% 5410 4.69% 333476 5.70% 2 0.07% 178.155.19.129
6 4611 3.59% 4611 4.00% 284295 4.86% 1 0.04% 178.155.29.231
7 4382 3.42% 4382 3.80% 270109 4.62% 1 0.04% 178.155.27.59
8 2651 2.07% 2651 2.30% 163467 2.79% 1 0.04% 81-23-165-154.zgtk.ru
9 2020 1.57% 2020 1.75% 124516 2.13% 1 0.04% 178.155.25.151
10 10881 8.48% 0 0.00% 15131 0.26% 9 0.32% damn-ups.rightwaypath.com

Top 30 of 690 Total Referrers
# Hits Referrer
1 61733 48.12% https://vslgaz.ru
2 21470 16.74% https://www.mysexstart.com/
3 6060 4.72% https://www.indiaconsul.xyz/
4 2085 1.63% https://propecia24x77.top
5 1966 1.53% https://sex-oglasi.com.hr
6 1751 1.37% https://xxx-price.net/
7 1361 1.06% https://propecia365n.top
8 1346 1.05% https://baclofen365n.top
9 1330 1.04% https://canadianrxp.top
10 1288 1.00% https://tadacip365n.top
11 1165 0.91% https://jester-soft.ws/
12 1155 0.90% https://softbesplatno.net/
13 1050 0.82% https://mexicanharmine.online
14 738 0.58% https://blacksprut-sait.top
15 738 0.58% https://edpillrx.top
16 735 0.57% https://bs4shop.top
17 733 0.57% https://bs4shop.top/
18 723 0.56% https://blacksprut-sait.top/
19 664 0.52% https://stromectol3us.top
20 504 0.39% https://isotretinoin365n.top
21 462 0.36% https://imitrex2rp.top
22 450 0.35% https://mounjaro-kupit.su
23 444 0.35% https://mounjaro-5mg.ru/mundzharo
24 442 0.34% https://mounjaro-kupit.su/
25 437 0.34% https://mounjaro-medical.ru/
26 434 0.34% https://mounjaro-5mg.ru/mundzharo/
27 429 0.33% https://mounjaro-medical.ru
28 362 0.28% https://trader-joe.homes
29 347 0.27% https://coimnarketcap.us
30 330 0.26% https://trader-joe.homes/

Top 15 of 281 Total User Agents
# Hits User Agent
1 9437 7.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
2 9321 7.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
3 9304 7.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
4 9277 7.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
5 7396 5.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
6 2320 1.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 1986 1.55% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
8 1917 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Safari/537.36
9 1916 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Safari/537.36
10 1915 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.289+Safari/537.36
11 1909 1.49% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/110.0.0.0+Safari/537.36
12 1905 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/112.0.0.0+Safari/537.36
13 1905 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
14 1902 1.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Iron+Safari/537.36
15 1900 1.48% Mozilla/5.0+(Windows+NT+11.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5814.214+Safari/537.36

Usage by Country for July 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 87193 67.97% 85601 74.17% 4968195 84.89% Unresolved/Unknown
2 14260 11.12% 3055 2.65% 59173 1.01% US Commercial
3 13121 10.23% 13119 11.37% 698831 11.94% Russian Federation
4 10964 8.55% 10909 9.45% 114881 1.96% Network
5 2320 1.81% 2320 2.01% 562 0.01% Samoa
6 218 0.17% 218 0.19% 2278 0.04% Tanzania
7 85 0.07% 85 0.07% 2003 0.03% Uzbekistan
8 34 0.03% 34 0.03% 3697 0.06% Indonesia
9 26 0.02% 18 0.02% 194 0.00% Germany
10 22 0.02% 22 0.02% 1456 0.02% Colombia
11 10 0.01% 10 0.01% 761 0.01% Norway
12 4 0.00% 3 0.00% 9 0.00% Non-Profit Organization
13 3 0.00% 3 0.00% 31 0.00% Old style Arpanet (arpa)
14 3 0.00% 3 0.00% 254 0.00% Bulgaria
15 3 0.00% 3 0.00% 31 0.00% Poland
16 2 0.00% 1 0.00% 4 0.00% Netherlands
17 2 0.00% 2 0.00% 5 0.00% Viet Nam
18 1 0.00% 1 0.00% 3 0.00% China
19 1 0.00% 1 0.00% 6 0.00% Estonia
20 1 0.00% 1 0.00% 10 0.00% Spain
21 1 0.00% 1 0.00% 10 0.00% Georgia
22 1 0.00% 1 0.00% 3 0.00% British Indian Ocean Territory
23 1 0.00% 1 0.00% 3 0.00% Japan
24 1 0.00% 1 0.00% 3 0.00% Malawi


Generated by Webalizer Version 2.01